WELDED IN STANDARD LENGTH.
| Specification | Value |
|---|---|
| - | |
| Steel | |
| Aluminum | |
| Non-ferr. alloys | |
| Plastic | |
| Plexiglass | |
| Cast Iron | |
| Emulsion | |
| Band saw |
| SKU Code | Price (VND) | Buy | Stock | |
|---|---|---|---|---|
| LB09/2375 | 1.330.000 đ | |||
| LB09/2450 | 1.400.000 đ | |||
| LB09/2500 | 1.425.000 đ | |||
| LB09/2720 | 1.485.000 đ | |||
| LB09/2750 | 1.610.000 đ | |||
| LB09/2825 | 1.582.000 đ | |||
| LB09/2845 | 1.592.000 đ | |||
| LB09/2945 | 1.641.000 đ | |||
| LB09/2950 | 1.641.000 đ | |||
| LB09/3010 | 1.672.000 đ | |||
| LB09/3100 | 1.717.000 đ | |||
| LB09/3120 | 1.726.000 đ | |||
| LB09/3150 | 1.740.000 đ |










Be the first to review “BI-METAL BANDSAW BLADE FOR METAL”