| Specification | Value |
|---|---|
| Corundum | |
| Steel | |
| Aluminum | |
| Wood | |
| Cast Iron | |
| Deburring | |
| Surface Prep. | |
| Fixed Sander |
| SKU Code | Price (VND) | Buy | Stock | |
|---|---|---|---|---|
| NT1750/150/040A | 381.000 đ | |||
| NT1750/150/040Z | 511.000 đ | |||
| NT1750/150/060A | 381.000 đ | |||
| NT1750/150/060Z | 375.000 đ | |||
| NT1750/150/080A | 381.000 đ | |||
| NT1750/150/080Z | 362.000 đ | |||
| NT1750/150/120A | 381.000 đ | |||
| NT1750/150/120Z | 362.000 đ |










Be the first to review “ABRASIVE BELTS”