| Specification | Value |
|---|---|
| Corundum | |
| Steel | |
| Aluminum | |
| Wood | |
| Cast Iron | |
| Deburring | |
| Surface Prep. | |
| Fixed Sander |
| SKU Code | Price (VND) | Buy | Stock | |
|---|---|---|---|---|
| NT0914/100/040A | 270.000 đ | |||
| NT0914/100/040Z | 194.000 đ | |||
| NT0914/100/060A | 270.000 đ | |||
| NT0914/100/060Z | 187.000 đ | |||
| NT0914/100/080A | 270.000 đ | |||
| NT0914/100/080Z | 187.000 đ | |||
| NT0914/100/100A | 270.000 đ | |||
| NT0914/100/120A | 270.000 đ | |||
| NT0914/100/120Z | 187.000 đ |










Be the first to review “ABRASIVE BELTS”