GROUND PROFILE CLASS A.
| Specification | Value |
|---|---|
| Box | |
| - | |
| - | |
| External | |
| 8002/B | |
| Steel | |
| Aluminum | |
| Non-ferr. alloys | |
| Oil | |
| Mill |
| SKU Code | Price (VND) | Buy | Stock | |
|---|---|---|---|---|
| C001/1 | 13.001.000 đ | |||
| C001/10 | 106.065.000 đ | |||
| C001/12 | 152.256.000 đ | |||
| C001/1.25 | 13.001.000 đ | |||
| C001/13 | 162.520.000 đ | |||
| C001/1.50 | 13.001.000 đ | |||
| C001/1.75 | 13.001.000 đ | |||
| C001/2 | 13.295.000 đ | |||
| C001/2.25 | 16.913.000 đ | |||
| C001/2.50 | 16.913.000 đ | |||
| C001/2.75 | 16.913.000 đ | |||
| C001/3 | 20.431.000 đ | |||
| C001/3.25 | 21.020.000 đ | |||
| C001/3.50 | 22.094.000 đ | |||
| C001/3.75 | 24.831.000 đ | |||
| C001/4 | 24.831.000 đ | |||
| C001/4.25 | 25.711.000 đ | |||
| C001/4.50 | 25.711.000 đ | |||
| C001/5 | 29.152.000 đ | |||
| C001/5.50 | 29.152.000 đ | |||
| C001/6 | 41.570.000 đ | |||
| C001/6.50 | 43.796.000 đ | |||
| C001/7 | 43.796.000 đ | |||
| C001/8 | 68.429.000 đ | |||
| C001/9 | 78.693.000 đ |








Be the first to review “GEAR HOB 20° PRESSURE ANGLE”