GROUND PROFILE CLASS A.
| Specification | Value |
|---|---|
| Box | |
| - | |
| - | |
| External | |
| 8002/B | |
| Steel | |
| Aluminum | |
| Non-ferr. alloys | |
| Oil | |
| Mill |
| SKU Code | Price (VND) | Buy | Stock | |
|---|---|---|---|---|
| C001/1 | 19.156.000 đ | |||
| C001/10 | 142.165.000 đ | |||
| C001/12 | 204.172.000 đ | |||
| C001/1.25 | 19.156.000 đ | |||
| C001/13 | 214.759.000 đ | |||
| C001/1.50 | 19.156.000 đ | |||
| C001/1.75 | 19.156.000 đ | |||
| C001/2 | 19.763.000 đ | |||
| C001/2.25 | 22.837.000 đ | |||
| C001/2.50 | 22.837.000 đ | |||
| C001/2.75 | 22.837.000 đ | |||
| C001/3 | 27.728.000 đ | |||
| C001/3.25 | 32.365.000 đ | |||
| C001/3.50 | 33.677.000 đ | |||
| C001/3.75 | 38.567.000 đ | |||
| C001/4 | 38.567.000 đ | |||
| C001/4.25 | 42.043.000 đ | |||
| C001/4.50 | 42.043.000 đ | |||
| C001/5 | 42.043.000 đ | |||
| C001/5.50 | 42.043.000 đ | |||
| C001/6 | 55.455.000 đ | |||
| C001/6.50 | 58.982.000 đ | |||
| C001/7 | 58.982.000 đ | |||
| C001/8 | 92.760.000 đ | |||
| C001/9 | 105.364.000 đ |
Be the first to review “GEAR HOB 20° PRESSURE ANGLE”