SUITABLE FOR THREAD REGENERATION OR TO OBTAIN VERY RESISTANT TAPPING IN SOFT MATERIALS.
| Specification | Value |
|---|---|
| Hangable | |
| - | |
| - |
| SKU Code | Price (VND) | Buy | Stock | |
|---|---|---|---|---|
| E011/BSF1 | 3.505.000 đ | |||
| E011/BSF1/2 | 1.823.000 đ | |||
| E011/BSF1/4 | 1.168.000 đ | |||
| E011/BSF3/16 | 1.289.000 đ | |||
| E011/BSF3/4 | 3.040.000 đ | |||
| E011/BSF3/8 | 1.499.000 đ | |||
| E011/BSF5/16 | 1.409.000 đ | |||
| E011/BSF5/8 | 2.403.000 đ | |||
| E011/BSF7/16 | 1.670.000 đ | |||
| E011/BSF7/8 | 3.672.000 đ | |||
| E011/BSF9/16 | 2.403.000 đ | |||
| E011/BSW1 | 3.505.000 đ | |||
| E011/BSW1/2 | 1.823.000 đ | |||
| E011/BSW1/4 | 1.168.000 đ | |||
| E011/BSW1/8 | 1.289.000 đ | |||
| E011/BSW3/16 | 1.289.000 đ | |||
| E011/BSW3/4 | 3.040.000 đ | |||
| E011/BSW5/16 | 1.409.000 đ | |||
| E011/BSW5/8 | 2.403.000 đ | |||
| E011/BSW7/16 | 1.670.000 đ | |||
| E011/BSW7/8 | 3.672.000 đ | |||
| E011/BSW9/16 | 2.403.000 đ | |||
| E011/M020X040 | 988.000 đ | |||
| E011/M025X045 | 988.000 đ | |||
| E011/M030X050 | 988.000 đ | |||
| E011/M035X060 | 988.000 đ | |||
| E011/M040X070 | 988.000 đ | |||
| E011/M050X080 | 1.019.000 đ | |||
| E011/M060X100 | 1.081.000 đ | |||
| E011/M070X100 | 1.343.000 đ | |||
| E011/M080X100 | 1.343.000 đ | |||
| E011/M080X125 | 1.343.000 đ | |||
| E011/M090X100 | 1.343.000 đ | |||
| E011/M090X125 | 1.507.000 đ | |||
| E011/M100X100 | 1.441.000 đ | |||
| E011/M100X125 | 1.441.000 đ | |||
| E011/M100X150 | 1.441.000 đ | |||
| E011/M110X150 | 1.604.000 đ | |||
| E011/M120X100 | 1.604.000 đ | |||
| E011/M120X125 | 1.604.000 đ | |||
| E011/M120X150 | 1.604.000 đ | |||
| E011/M120X175 | 1.604.000 đ | |||
| E011/M140X100 | 1.864.000 đ | |||
| E011/M140X125 | 1.864.000 đ | |||
| E011/M140X125B | 2.374.000 đ | |||
| E011/M140X125E095 | 142.000 đ | |||
| E011/M140X125E112 | 146.000 đ | |||
| E011/M140X125E127 | 146.000 đ | |||
| E011/M140X125E175 | 156.000 đ | |||
| E011/M140X150 | 1.864.000 đ | |||
| E011/M140X200 | 1.864.000 đ | |||
| E011/M160X150 | 2.189.000 đ | |||
| E011/M160X200 | 2.189.000 đ | |||
| E011/M180X150 | 2.582.000 đ | |||
| E011/M180X200 | 2.582.000 đ | |||
| E011/M180X250 | 2.582.000 đ | |||
| E011/M200X150 | 2.807.000 đ | |||
| E011/M200X200 | 2.807.000 đ | |||
| E011/M200X250 | 2.807.000 đ | |||
| E011/M220X150 | 3.198.000 đ | |||
| E011/M220X200 | 3.198.000 đ | |||
| E011/M220X250 | 3.198.000 đ | |||
| E011/M240X150 | 3.624.000 đ | |||
| E011/M240X200 | 3.624.000 đ | |||
| E011/M240X300 | 3.624.000 đ | |||
| E011/MC | 6.794.000 đ | |||
| E011/UNC1/2 | 1.790.000 đ | |||
| E011/UNC1/4 | 1.137.000 đ | |||
| E011/UNC3/4 | 3.005.000 đ | |||
| E011/UNC3/8 | 1.466.000 đ | |||
| E011/UNC5/16 | 1.378.000 đ | |||
| E011/UNC5/8 | 2.370.000 đ | |||
| E011/UNC7/16 | 1.639.000 đ | |||
| E011/UNC7/8 | 3.637.000 đ | |||
| E011/UNC9/16 | 2.370.000 đ | |||
| E011/UNF1 | 3.472.000 đ | |||
| E011/UNF1/2 | 1.790.000 đ | |||
| E011/UNF1/4 | 1.137.000 đ | |||
| E011/UNF3/4 | 3.005.000 đ | |||
| E011/UNF3/8 | 1.466.000 đ | |||
| E011/UNF5/16 | 1.378.000 đ | |||
| E011/UNF5/8 | 2.370.000 đ | |||
| E011/UNF7/8 | 3.637.000 đ | |||
| E011/UNF9/16 | 2.370.000 đ | |||
| E011/UNFN10 | 1.254.000 đ |










Be the first to review “BSF THREAD REPAIR F-COIL SET”