SUITABLE FOR THREAD REGENERATION OR TO OBTAIN VERY RESISTANT TAPPING IN SOFT MATERIALS.
| Specification | Value |
|---|---|
| Hangable | |
| - | |
| - |
| SKU Code | Price (VND) | Buy | Stock | |
|---|---|---|---|---|
| E011/BSF1 | 4.937.000 đ | |||
| E011/BSF1/2 | 2.561.000 đ | |||
| E011/BSF1/4 | 1.650.000 đ | |||
| E011/BSF3/16 | 1.809.000 đ | |||
| E011/BSF3/4 | 4.276.000 đ | |||
| E011/BSF3/8 | 2.112.000 đ | |||
| E011/BSF5/16 | 1.987.000 đ | |||
| E011/BSF5/8 | 3.383.000 đ | |||
| E011/BSF7/16 | 2.350.000 đ | |||
| E011/BSF7/8 | 5.143.000 đ | |||
| E011/BSF9/16 | 3.383.000 đ | |||
| E011/BSW1 | 4.937.000 đ | |||
| E011/BSW1/2 | 2.561.000 đ | |||
| E011/BSW1/4 | 1.650.000 đ | |||
| E011/BSW1/8 | 1.809.000 đ | |||
| E011/BSW3/16 | 1.809.000 đ | |||
| E011/BSW3/4 | 4.276.000 đ | |||
| E011/BSW5/16 | 1.987.000 đ | |||
| E011/BSW5/8 | 3.383.000 đ | |||
| E011/BSW7/16 | 2.350.000 đ | |||
| E011/BSW7/8 | 5.143.000 đ | |||
| E011/BSW9/16 | 3.383.000 đ | |||
| E011/M020X040 | 1.387.000 đ | |||
| E011/M025X045 | 1.387.000 đ | |||
| E011/M030X050 | 1.387.000 đ | |||
| E011/M035X060 | 1.387.000 đ | |||
| E011/M040X070 | 1.387.000 đ | |||
| E011/M050X080 | 1.437.000 đ | |||
| E011/M060X100 | 1.523.000 đ | |||
| E011/M070X100 | 1.891.000 đ | |||
| E011/M080X100 | 1.891.000 đ | |||
| E011/M080X125 | 1.891.000 đ | |||
| E011/M090X100 | 1.891.000 đ | |||
| E011/M090X125 | 2.123.000 đ | |||
| E011/M100X100 | 2.027.000 đ | |||
| E011/M100X125 | 2.027.000 đ | |||
| E011/M100X150 | 2.027.000 đ | |||
| E011/M110X150 | 2.254.000 đ | |||
| E011/M120X100 | 2.254.000 đ | |||
| E011/M120X125 | 2.254.000 đ | |||
| E011/M120X150 | 2.254.000 đ | |||
| E011/M120X175 | 2.254.000 đ | |||
| E011/M140X100 | 2.622.000 đ | |||
| E011/M140X125 | 2.622.000 đ | |||
| E011/M140X125B | 3.343.000 đ | |||
| E011/M140X125E095 | 199.000 đ | |||
| E011/M140X125E112 | 207.000 đ | |||
| E011/M140X125E127 | 207.000 đ | |||
| E011/M140X125E175 | 220.000 đ | |||
| E011/M140X150 | 2.622.000 đ | |||
| E011/M140X200 | 2.622.000 đ | |||
| E011/M160X150 | 3.079.000 đ | |||
| E011/M160X200 | 3.079.000 đ | |||
| E011/M180X150 | 3.630.000 đ | |||
| E011/M180X200 | 3.630.000 đ | |||
| E011/M180X250 | 3.630.000 đ | |||
| E011/M200X150 | 3.947.000 đ | |||
| E011/M200X200 | 3.947.000 đ | |||
| E011/M200X250 | 3.947.000 đ | |||
| E011/M220X150 | 4.503.000 đ | |||
| E011/M220X200 | 4.503.000 đ | |||
| E011/M220X250 | 4.503.000 đ | |||
| E011/M240X150 | 5.092.000 đ | |||
| E011/M240X200 | 5.092.000 đ | |||
| E011/M240X300 | 5.092.000 đ | |||
| E011/MC | 9.731.000 đ | |||
| E011/UNC1/2 | 2.521.000 đ | |||
| E011/UNC1/4 | 1.598.000 đ | |||
| E011/UNC3/4 | 4.230.000 đ | |||
| E011/UNC3/8 | 2.067.000 đ | |||
| E011/UNC5/16 | 1.942.000 đ | |||
| E011/UNC5/8 | 3.337.000 đ | |||
| E011/UNC7/16 | 2.305.000 đ | |||
| E011/UNC7/8 | 5.143.000 đ | |||
| E011/UNC9/16 | 3.337.000 đ | |||
| E011/UNF1 | 4.885.000 đ | |||
| E011/UNF1/2 | 2.521.000 đ | |||
| E011/UNF1/4 | 1.598.000 đ | |||
| E011/UNF3/4 | 4.230.000 đ | |||
| E011/UNF3/8 | 2.067.000 đ | |||
| E011/UNF5/16 | 1.942.000 đ | |||
| E011/UNF5/8 | 3.337.000 đ | |||
| E011/UNF7/8 | 5.143.000 đ | |||
| E011/UNF9/16 | 3.337.000 đ | |||
| E011/UNFN10 | 1.769.000 đ |
Be the first to review “BSF THREAD REPAIR F-COIL SET”