SUITABLE FOR JOBS WHERE PRECISION, RELIABILITY, AVAILABILITY AND SECURE LOCKING ARE REQUIRED. SUITABLE FOR PRECISION MILLING AND GRINDING WORK ON BOTH MANUAL MACHINES AND CNC MACHINING CENTERS. GROUND SLIDING SURFACES. EQUIPPED WITH PRISMATIC DESCENDING JAWS WHEN TIGHTENING. WITH FASTENERS AND ADJUSTMENT KEYS. ACCURACY 0.02MM AND HARDNESS 57-62 HRC.
| Specification | Value |
|---|---|
| Wooden Box | |
| Tempered | |
| Grounded | |
| Steel | |
| Mill |
| Mã SKU | Giá (VND) | Mua | Kho | |
|---|---|---|---|---|
| M028/100/100 | 31.646.000 đ | |||
| M028/100GP | 9.213.000 đ | |||
| M028/100GR | 9.213.000 đ | |||
| M028/125/150 | 33.964.000 đ | |||
| M028/125GR | 9.767.000 đ | |||
| M028/150/200 | 40.715.000 đ | |||
| M028/150/300 | 43.940.000 đ | |||
| M028/150/400 | 50.913.000 đ | |||
| M028/150GR | 8.093.000 đ | |||
| M028/175/200 | 50.087.000 đ | |||
| M028/175/300 | 51.800.000 đ | |||
| M028/175/400 | 59.807.000 đ | |||
| M028/175/500 | 65.406.000 đ | |||
| M028/175GP | 11.681.000 đ | |||
| M028/175GR | 11.681.000 đ | |||
| M028/200/300 | 73.470.000 đ | |||
| M028/200/400 | 80.725.000 đ | |||
| M028/200/500 | 91.205.000 đ | |||
| M028/200/600 | 98.563.000 đ | |||
| M028/200GP | 12.638.000 đ | |||
| M028/200GR | 12.638.000 đ |










Hãy là người đầu tiên đánh giá “Kẹp mô-đun độ chính xác cao”