WITH PUMP AND SEPARATE CONTROL SYSTEM THAT GIVE THE POSSIBILITY TO POSITION IT AT FLOOR LEVEL.
| Specification | Value |
|---|---|
| Max lifting capacity | 600 kg |
| Platform dimensions | 2200 x 750 mm |
| Total length | 2995 mm |
| Service hole dimensions | 550 x 340 mm |
| Min - Max height | 215 - 520 - 625 - 710 - 780 - 840 mm |
| Vice | 330 x 320 mm |
| Vice opening | 40 ÷ 180 mm g |
| Motor | 230 V 50 Hz 0,55 kW |
| Net weight | 240 kg |
| Gross weight | 256,00 kg |
| Packaging dimensions | 2250 x 800 x 850 h mm |
| EAN Code | 8012667362324 |
Be the first to review “ELECTRO-HYDRAULIC MOTORCYCLE LIFT TABLE”
| SKU Code | Price (VND) | Stock | |
|---|---|---|---|
| Loading variants... | |||