| Specification | Value |
|---|---|
| Max lifting capacity | 600 kg |
| Platform dimensions | 1800 x 1200 mm |
| Total length | 2600 mm |
| Service hole dimensions | 550 x 340 mm |
| Min - Max height | 260 ÷ 880 mm |
| Vice | 330 x 320 mm |
| Vice opening | 40 ÷ 200 mm g |
| Motor | 230 V 50 Hz 0,55 kW |
| Net weight | 235 kg |
| Packaging dimensions | 1850x730x450 h mm |
| Gross weight | 250,00 kg |
| EAN Code | 8012667345730 |
Be the first to review “ELECTRO-HYDRAULIC ATV & MOTORCYCLE LIFT TABLE”
| SKU Code | Price (VND) | Stock | |
|---|---|---|---|
| Loading variants... | |||