Insulated twin wire end ferrules, made from high-quality copper DHP (Cu-ETP), have an electroplated tin-plated surface with a minimum coating thickness of 3 µm for maximum corrosion protection. The polypropylene plastic collar allows easy insertion of fine-stranded copper conductors of classes 5 and 6 in accordance with DIN EN 60228 and IEC 60228. The ferrules are temperature-resistant up to 105 °C and comply with the dimensional specifications of DIN 46228. Technical data: Nominal cross-section (mm²): 2 x 0.75 | Insulation color: blue | d1: 1.7 | d2: 2.8 | d3: 5 | l1: 17 | l2: 10 | S1: 0.15 | S2: 0.25 | Weight per 100 pieces: approx. 0.013 kg | PU/unit: 100.
| SKU Code | Price (EUR) | Buy | Stock | Cross section | |
|---|---|---|---|---|---|
| 187719 | €98.51 | 0.75 mm² | |||
| 187720 | €98.51 | 1.0 mm² | |||
| 187721 | €111.88 | 1.0 mm² | |||
| 187722 | €111.88 | 1.5 mm² | |||
| 187723 | €111.88 | 1.5 mm² | |||
| 187724 | €111.88 | 2.5 mm² | |||
| 187725 | €124.11 | 2.5 mm² | |||
| 187726 | €294.43 | 4.0 mm² | |||
| 187727 | €352.09 | 6.0 mm² | |||
| 187728 | €454.02 | 10.0 mm² | |||
| 187729 | €554.84 | 16 mm² | |||
| 187730 | €92.14 | 0.25 mm² | |||
| 187731 | €92.14 | 0.34 mm² | |||
| 187732 | €94.89 | 0.5 mm² | |||
| 187733 | €94.89 | 0.75 mm² | |||
| 187734 | €98.51 | 0.75 mm² | |||
| 187735 | €98.51 | 1.0 mm² | |||
| 187736 | €111.88 | 1.0 mm² | |||
| 187737 | €111.88 | 1.5 mm² | |||
| 187738 | €111.88 | 1.5 mm² | |||
| 187739 | €111.88 | 2.5 mm² | |||
| 187740 | €124.11 | 2.5 mm² | |||
| 187741 | €294.43 | 4.0 mm² | |||
| 187742 | €352.09 | 6.0 mm² | |||
| 187743 | €454.02 | 10.0 mm² | |||
| 187744 | €554.84 | 16 mm² |









