AL compression connector DIN 46267, part 2 made of E-Al, bare. For round-pressed sm/se sector conductors. Design: Cross-section rm/sm: 95 mm²; Cross-section se: 120 mm²; Code number: 22; Inside Ø: 13.2 mm; Length: 105 mm; Weight kg/100: 7.6; Crimping 7 mm: 3-3; Crimping 5 mm: 6-6; PU/unit: 1
EAN: 4021103838631
| SKU Code | Price (EUR) | Buy | Stock | Cross section | Thread type | Weight | ||
|---|---|---|---|---|---|---|---|---|
| ⋮⋮ | 183863 | €399.20 | 95 mm² | - | 76g | |||
| ⋮⋮ | 183864 | €386.38 | 120 mm² | - | 78g | |||
| ⋮⋮ | 183865 | €457.68 | 150 mm² | - | 107g | |||
| ⋮⋮ | 183866 | €680.09 | 185 mm² | - | 143g | |||
| ⋮⋮ | 183867 | €829.93 | 240 mm² | - | 203g | |||
| ⋮⋮ | 183869 | €3,062.70 | 400 mm² | - | 408g | |||
| ⋮⋮ | 183617 | €343.89 | 50 mm² | M8 | 27.5g | |||
| ⋮⋮ | 183618 | €343.89 | 50 mm² | M10 | 27g | |||
| ⋮⋮ | 183860 | €199.89 | 35 mm² | - | 26g | |||
| ⋮⋮ | 183861 | €226.63 | 50 mm² | - | 32g | |||
| ⋮⋮ | 183862 | €293.77 | 70 mm² | - | 53g | |||
| ⋮⋮ | 183868 | €1,486.85 | 300 mm² | - | 222g |










| SKU Code | Price (EUR) | Stock | |
|---|---|---|---|
| Loading variants... | |||
