CIMCO 1821xx insulated wire end ferrules DIN 46228-4, 0.14 - 150 mm².
| SKU Code | Price (EUR) | Buy | Stock | Color | Cross section | Inner diameter | Length | Mounting hole diameter | Packing standard | Type | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 187100 | €8.54 | Brown | 0,14 mm² | - | 6mm | - | 100 pcs | Color row 1 | - | |||
| 187200 | €8.54 | Gray | 0,14 mm² | - | 6mm | - | 100 pcs | Color row 2 | - | |||
| 187101 | €9.15 | Brown | 0,14 mm² | - | 8mm | - | 100 pcs | Color row 1 | - | |||
| 187201 | €9.15 | Gray | 0,14 mm² | - | 8mm | - | 100 pcs | Color row 2 | - | |||
| 180988 | €26.56 | Purple | 0,25 mm² | 0,8 mm | - | 6mm | - | Color row 1 | 0.1g | |||
| 180990 | €28.73 | Purple | 0,25 mm² | 0,8 mm | - | 8mm | - | Color row 1 | 0.1g | |||
| 187102 | €8.54 | Purple | 0,25 mm² | - | 6mm | - | 100 pcs | Color row 1 | - | |||
| 182188 | €2.85 | Light blue | 0,25 mm² | 0,8 mm | 6mm | - | 100 pcs | Color row 2 | 0g | |||
| 187202 | €8.54 | Light blue | 0,25 mm² | - | 6mm | - | 100 pcs | Color row 2 | - | |||
| 187103 | €9.15 | Purple | 0,25 mm² | - | 8mm | - | 100 pcs | Color row 1 | - | |||
| 182190 | €3.07 | Light blue | 0,25 mm² | 0,8 mm | 8mm | - | 100 pcs | Color row 2 | 0.1g | |||
| 187203 | €9.15 | Light blue | 0,25 mm² | - | 8mm | - | 100 pcs | Color row 2 | - | |||
| 180994 | €28.59 | Purple | 0,34 mm² | 0,9 mm | - | 8mm | - | Color row 1 | 0.1g | |||
| 180992 | €2.60 | Pink | 0,34 mm² | 0,9 mm | 6mm | 10mm | 100 pcs | Color row 1 | 0.1g | |||
| 187104 | €8.54 | Pink | 0,34 mm² | - | 6mm | - | 100 pcs | Color row 1 | - | |||
| 182192 | €2.82 | Turquoise | 0,34 mm² | 0,9 mm | 6mm | - | 100 pcs | Color row 2 | 0.1g | |||
| 187204 | €8.54 | Turquoise | 0,34 mm² | - | 6mm | - | 100 pcs | Color row 2 | - | |||
| 187105 | €9.15 | Pink | 0,34 mm² | - | 8mm | - | 100 pcs | Color row 1 | - | |||
| 182194 | €3.07 | Turquoise | 0,34 mm² | 0,9 mm | 8mm | - | 100 pcs | Color row 2 | 0.1g | |||
| 187205 | €9.15 | Turquoise | 0,34 mm² | - | 8mm | - | 100 pcs | Color row 2 | - | |||
| 180998 | €13.64 | White | 0,5 mm² | 1 mm | - | 8mm | - | Color row 1 | 0.1g | |||
| 180996 | €2.05 | White | 0,5 mm² | 1 mm | 6mm | 10mm | 100 pcs | Color row 1 | 0.1g | |||
| 180999 | €2.49 | White | 0,5 mm² | 1 mm | 10mm | 10mm | 100 pcs | Color row 1 | 0.1g | |||
| 182310 | €2.23 | White | 0,5 mm² | 1 mm | 6mm | - | 100 pcs | - | 0.1g | |||
| 187000 | €6.69 | White | 0,5 mm² | - | 6mm | - | 100 pcs | - | - | |||
| 187106 | €6.69 | White | 0,5 mm² | - | 6mm | - | 100 pcs | Color row 1 | - | |||
| 182196 | €2.23 | Cam | 0,5 mm² | 1 mm | 6mm | - | 100 pcs | Color row 2 | 0.1g | |||
| 187206 | €6.69 | White | 0,5 mm² | - | 6mm | - | 100 pcs | Color row 2 | - | |||
| 182312 | €1.35 | White | 0,5 mm² | 1 mm | 8mm | - | 100 pcs | - | 0.1g | |||
| 187001 | €4.35 | White | 0,5 mm² | - | 8mm | - | 100 pcs | - | - | |||
| 187107 | €4.35 | White | 0,5 mm² | - | 8mm | - | 100 pcs | Color row 1 | - | |||
| 188998 | €8.16 | White | 0,5 mm² | - | 8mm | - | 500 pcs | Color row 1 | - | |||
| 182198 | €1.46 | Cam | 0,5 mm² | 1 mm | 8mm | - | 100 pcs | Color row 2 | 0.1g | |||
| 187207 | €4.35 | Cam | 0,5 mm² | - | 8mm | - | 100 pcs | Color row 2 | - | |||
| 182314 | €2.49 | White | 0,5 mm² | 1 mm | 10mm | - | 100 pcs | - | 0.1g | |||
| 187002 | €8.14 | White | 0,5 mm² | - | 10mm | - | 100 pcs | - | - | |||
| 187108 | €8.14 | White | 0,5 mm² | - | 10mm | - | 100 pcs | Color row 1 | - | |||
| 182199 | €2.69 | Cam | 0,5 mm² | 1 mm | 10mm | - | 100 pcs | Color row 2 | 0.1g | |||
| 187208 | €8.14 | Cam | 0,5 mm² | - | 10mm | - | 100 pcs | Color row 2 | - | |||
| 181000 | €1.36 | Blue | 0,75 mm² | 1,2 mm | 8mm | 8mm | 100 pcs | Color row 1 | 0.1g | |||
| 180940 | €1.98 | Blue | 0,75 mm² | 1,2 mm | 6mm | 12mm | 100 pcs | Color row 1 | 0.1g | |||
| 180942 | €2.62 | Blue | 0,75 mm² | 1,2 mm | 12mm | 12mm | 100 pcs | Color row 1 | 0.1g | |||
| 181001 | €2.50 | Blue | 0,75 mm² | 1,2 mm | 10mm | 18mm | 100 pcs | Color row 1 | 0.1g | |||
| 182316 | €2.05 | Gray | 0,75 mm² | 1,2 mm | 6mm | - | 100 pcs | - | 0.1g | |||
| 187003 | €6.69 | Gray | 0,75 mm² | - | 6mm | - | 100 pcs | - | - | |||
| 187109 | €6.69 | Blue | 0,75 mm² | - | 6mm | - | 100 pcs | Color row 1 | - | |||
| 182140 | €2.23 | White | 0,75 mm² | 1,2 mm | 6mm | - | 100 pcs | Color row 2 | 0.1g | |||
| 187209 | €6.69 | White | 0,75 mm² | - | 6mm | - | 100 pcs | Color row 2 | - | |||
| 182318 | €1.36 | Gray | 0,75 mm² | 1,2 mm | 8mm | - | 100 pcs | - | 0.1g | |||
| 187004 | €4.35 | Gray | 0,75 mm² | - | 8mm | - | 100 pcs | - | - | |||
| 187110 | €4.35 | Blue | 0,75 mm² | - | 8mm | - | 100 pcs | Color row 1 | - | |||
| 189000 | €8.16 | Blue | 0,75 mm² | - | 8mm | - | 500 pcs | Color row 1 | - | |||
| 182200 | €14.84 | White | 0,75 mm² | 1,2 mm | 8mm | - | - | Color row 2 | 0.1g | |||
| 187210 | €4.35 | White | 0,75 mm² | - | 8mm | - | 100 pcs | Color row 2 | - | |||
| 182320 | €2.50 | Gray | 0,75 mm² | 1,2 mm | 10mm | - | 100 pcs | - | 0.1g | |||
| 187005 | €8.14 | Gray | 0,75 mm² | - | 10mm | - | 100 pcs | - | - | |||
| 187111 | €8.14 | Blue | 0,75 mm² | - | 10mm | - | 100 pcs | Color row 1 | - | |||
| 182201 | €2.72 | White | 0,75 mm² | 1,2 mm | 10mm | - | 100 pcs | Color row 2 | 0.1g | |||
| 187211 | €8.14 | White | 0,75 mm² | - | 10mm | - | 100 pcs | Color row 2 | - | |||
| 182322 | €2.72 | Gray | 0,75 mm² | 1,2 mm | 12mm | - | 100 pcs | - | 0.1g | |||
| 187006 | €8.76 | Gray | 0,75 mm² | - | 12mm | - | 100 pcs | - | - | |||
| 187112 | €8.76 | Blue | 0,75 mm² | - | 12mm | - | 100 pcs | Color row 1 | - | |||
| 182242 | €2.94 | White | 0,75 mm² | 1,2 mm | 12mm | - | 100 pcs | Color row 2 | 0.1g | |||
| 187212 | €8.76 | White | 0,75 mm² | - | 12mm | - | 100 pcs | Color row 2 | - | |||
| 185000 | €16.49 | Blue | 0,75 mm² | 1,2 mm | - | - | - | Color row 1 | 0g | |||
| 181002 | €1.36 | Red | 1 mm² | 1,4 mm | 8mm | 10mm | 100 pcs | Color row 1 | 0.1g | |||
| 180946 | €2.60 | Red | 1 mm² | 1,4 mm | 12mm | 12mm | 100 pcs | Color row 1 | 0.2g | |||
| 181003 | €2.49 | Red | 1 mm² | 1,4 mm | 10mm | 18mm | 100 pcs | Color row 1 | 0.1g | |||
| 182324 | €2.03 | Red | 1 mm² | 1,4 mm | 6mm | - | 100 pcs | - | 0.2g | |||
| 187007 | €6.69 | Red | 1 mm² | - | 6mm | - | 100 pcs | - | - | |||
| 187113 | €6.69 | Red | 1 mm² | - | 6mm | - | 100 pcs | Color row 1 | - | |||
| 182244 | €2.21 | Yellow | 1 mm² | 1,4 mm | 6mm | - | 100 pcs | Color row 2 | 0.1g | |||
| 187213 | €6.69 | Yellow | 1 mm² | - | 6mm | - | 100 pcs | Color row 2 | - | |||
| 182326 | €13.75 | Red | 1 mm² | 1,4 mm | 8mm | - | - | - | 0.1g | |||
| 187008 | €4.35 | Red | 1 mm² | - | 8mm | - | 100 pcs | - | - | |||
| 187114 | €4.35 | Red | 1 mm² | - | 8mm | - | 100 pcs | Color row 1 | - | |||
| 189002 | €8.16 | Red | 1 mm² | - | 8mm | - | 500 pcs | Color row 1 | - | |||
| 182202 | €1.46 | Yellow | 1 mm² | 1,4 mm | 8mm | - | 100 pcs | Color row 2 | 0.1g | |||
| 187214 | €4.35 | Yellow | 1 mm² | - | 8mm | - | 100 pcs | Color row 2 | - | |||
| 185002 | €8.16 | Red | 1 mm² | 1,4 mm | 8.2mm | - | 500 pcs | Color row 1 | 0.1g | |||
| 182328 | €2.49 | Red | 1 mm² | 1,4 mm | 10mm | - | 100 pcs | - | 0.1g | |||
| 187009 | €8.14 | Red | 1 mm² | - | 10mm | - | 100 pcs | - | - | |||
| 187115 | €8.14 | Red | 1 mm² | - | 10mm | - | 100 pcs | Color row 1 | - | |||
| 182203 | €2.71 | Yellow | 1 mm² | 1,4 mm | 10mm | - | 100 pcs | Color row 2 | 0.1g | |||
| 187215 | €8.14 | Yellow | 1 mm² | - | 10mm | - | 100 pcs | Color row 2 | - | |||
| 182330 | €2.69 | Red | 1 mm² | 1,4 mm | 12mm | - | 100 pcs | - | 0.1g | |||
| 187010 | €8.76 | Red | 1 mm² | - | 12mm | - | 100 pcs | - | - | |||
| 187116 | €8.76 | Red | 1 mm² | - | 12mm | - | 100 pcs | Color row 1 | - | |||
| 182246 | €2.92 | Yellow | 1 mm² | 1,4 mm | 12mm | - | 100 pcs | Color row 2 | 0.2g | |||
| 187216 | €8.76 | Yellow | 1 mm² | - | 12mm | - | 100 pcs | Color row 2 | - | |||
| 181004 | €13.75 | Black | 1,5 mm² | 1,7 mm | - | 18mm | - | Color row 1 | 0.1g | |||
| 187011 | €6.69 | Black | 1,5 mm² | - | 6mm | - | 100 pcs | - | - | |||
| 187117 | €6.69 | Black | 1,5 mm² | - | 6mm | - | 100 pcs | Color row 1 | - | |||
| 187217 | €6.69 | Red | 1,5 mm² | - | 6mm | - | 100 pcs | Color row 2 | - | |||
| 182332 | €13.75 | Black | 1,5 mm² | 1,7 mm | 8mm | - | - | - | 0.1g | |||
| 187012 | €4.35 | Black | 1,5 mm² | - | 8mm | - | 100 pcs | - | - | |||
| 187300 | €18.76 | Black | 1,5 mm² | - | 8mm | - | 100 pcs | - | - | |||
| 187118 | €4.35 | Black | 1,5 mm² | - | 8mm | - | 100 pcs | Color row 1 | - | |||
| 189004 | €8.16 | Black | 1,5 mm² | - | 8mm | - | 500 pcs | Color row 1 | - | |||
| 182204 | €14.84 | Red | 1,5 mm² | 1,7 mm | 8mm | - | - | Color row 2 | 0.1g | |||
| 187218 | €4.35 | Red | 1,5 mm² | - | 8mm | - | 100 pcs | Color row 2 | - | |||
| 182500 | €7.80 | Black | 1,5 mm² | 1,8 mm | 8mm | - | 100 pcs | DIN color row | 0.2g | |||
| 185004 | €8.16 | Black | 1,5 mm² | 1,7 mm | 8.2mm | - | 500 pcs | Color row 1 | 0.1g | |||
| 182334 | €2.49 | Black | 1,5 mm² | 1,7 mm | 10mm | - | 100 pcs | - | 0.1g | |||
| 187013 | €8.14 | Black | 1,5 mm² | - | 10mm | - | 100 pcs | - | - | |||
| 187301 | €20.69 | Black | 1,5 mm² | - | 10mm | - | 100 pcs | - | - | |||
| 187119 | €8.14 | Black | 1,5 mm² | - | 10mm | - | 100 pcs | Color row 1 | - | |||
| 182248 | €2.69 | Red | 1,5 mm² | 1,7 mm | 10mm | - | 100 pcs | Color row 2 | 0.1g | |||
| 187219 | €8.14 | Red | 1,5 mm² | - | 10mm | - | 100 pcs | Color row 2 | - | |||
| 182335 | €2.98 | Black | 1,5 mm² | 1,7 mm | 12mm | - | 100 pcs | - | 0.2g | |||
| 187014 | €9.66 | Black | 1,5 mm² | - | 12mm | - | 100 pcs | - | - | |||
| 180948 | €2.40 | Red | 1,5 mm² | 1,4 mm | 12mm | - | 100 pcs | Color row 1 | 0.1g | |||
| 180949 | €2.98 | Black | 1,5 mm² | 1,7 mm | 12mm | - | 100 pcs | Color row 1 | 0.2g | |||
| 187120 | €9.66 | Black | 1,5 mm² | - | 12mm | - | 100 pcs | Color row 1 | - | |||
| 187220 | €9.66 | Red | 1,5 mm² | - | 12mm | - | 100 pcs | Color row 2 | - | |||
| 182506 | €9.21 | Blue | 1,5 mm² | 2,3 mm | 12mm | - | 100 pcs | DIN color row | 0.4g | |||
| 182336 | €3.45 | Black | 1,5 mm² | 1,7 mm | 18mm | - | 100 pcs | - | 0.2g | |||
| 187015 | €11.24 | Black | 1,5 mm² | - | 18mm | - | 100 pcs | - | - | |||
| 185005 | €16.29 | Black | 1,5 mm² | 1,7 mm | 18mm | - | 500 pcs | Color row 1 | 0.1g | |||
| 187121 | €11.24 | Black | 1,5 mm² | - | 18mm | - | 100 pcs | Color row 1 | - | |||
| 189005 | €16.29 | Black | 1,5 mm² | - | 18mm | - | 500 pcs | Color row 1 | - | |||
| 182205 | €3.75 | Red | 1,5 mm² | 1,7 mm | 18mm | - | 100 pcs | Color row 2 | 0.2g | |||
| 187221 | €11.24 | Red | 1,5 mm² | - | 18mm | - | 100 pcs | Color row 2 | - | |||
| 182249 | €32.75 | Red | 1,5 mm² | 1,7 mm | - | - | - | Color row 2 | 0.2g | |||
| 181007 | €3.70 | Gray | 2,5 mm² | 2,2 mm | 18mm | 18mm | 100 pcs | Color row 1 | 0.3g | |||
| 182338 | €1.71 | Blue | 2,5 mm² | 2,2 mm | 8mm | - | 100 pcs | - | 0.2g | |||
| 187016 | €5.57 | Blue | 2,5 mm² | - | 8mm | - | 100 pcs | - | - | |||
| 187302 | €20.09 | Blue | 2,5 mm² | - | 8mm | - | 100 pcs | - | - | |||
| 187122 | €5.57 | Gray | 2,5 mm² | - | 8mm | - | 100 pcs | Color row 1 | - | |||
| 189006 | €11.06 | Gray | 2,5 mm² | - | 8mm | - | 500 pcs | Color row 1 | - | |||
| 187222 | €5.57 | Blue | 2,5 mm² | - | 8mm | - | 100 pcs | Color row 2 | - | |||
| 182504 | €8.35 | Blue | 2,5 mm² | 2,3 mm | 8mm | - | 100 pcs | DIN color row | 0.3g | |||
| 185006 | €11.06 | Gray | 2,5 mm² | 2,2 mm | 8.2mm | - | 500 pcs | Color row 1 | 0.2g | |||
| 182340 | €32.82 | Blue | 2,5 mm² | 2,2 mm | 12mm | - | - | - | 0.2g | |||
| 187017 | €10.58 | Blue | 2,5 mm² | - | 12mm | - | 100 pcs | - | - | |||
| 187303 | €22.11 | Blue | 2,5 mm² | - | 12mm | - | 100 pcs | - | - | |||
| 180950 | €3.24 | Gray | 2,5 mm² | 2,2 mm | 12mm | - | 100 pcs | Color row 1 | - | |||
| 187123 | €10.58 | Gray | 2,5 mm² | - | 12mm | - | 100 pcs | Color row 1 | - | |||
| 182250 | €3.52 | Blue | 2,5 mm² | 2,2 mm | 12mm | - | 100 pcs | Color row 2 | 0.2g | |||
| 187223 | €10.58 | Blue | 2,5 mm² | - | 12mm | - | 100 pcs | Color row 2 | - | |||
| 182342 | €3.70 | Blue | 2,5 mm² | 2,2 mm | 18mm | - | 100 pcs | - | 0.3g | |||
| 187018 | €12.02 | Blue | 2,5 mm² | - | 18mm | - | 100 pcs | - | - | |||
| 185007 | €25.21 | Gray | 2,5 mm² | 2,2 mm | 18mm | - | 500 pcs | Color row 1 | 0.1g | |||
| 187124 | €12.02 | Gray | 2,5 mm² | - | 18mm | - | 100 pcs | Color row 1 | - | |||
| 189007 | €25.21 | Gray | 2,5 mm² | - | 18mm | - | 500 pcs | Color row 1 | - | |||
| 182207 | €4.02 | Blue | 2,5 mm² | 2,2 mm | 18mm | - | 100 pcs | Color row 2 | 0.3g | |||
| 187224 | €12.02 | Blue | 2,5 mm² | - | 18mm | - | 100 pcs | Color row 2 | - | |||
| 181008 | €2.89 | Cam | 4 mm² | 2,8 mm | 10mm | 12mm | 100 pcs | Color row 1 | 0.3g | |||
| 181009 | €4.70 | Cam | 4 mm² | 2,8 mm | 18mm | 18mm | 100 pcs | Color row 1 | 0.4g | |||
| 182344 | €2.89 | Gray | 4 mm² | 2,8 mm | 10mm | - | 100 pcs | - | 0.3g | |||
| 187019 | €9.38 | Gray | 4 mm² | - | 10mm | - | 100 pcs | - | - | |||
| 187304 | €22.52 | Gray | 4 mm² | - | 10mm | - | 100 pcs | - | - | |||
| 185008 | €19.33 | Cam | 4 mm² | 2,8 mm | 10mm | - | 500 pcs | Color row 1 | 0.3g | |||
| 187125 | €9.38 | Cam | 4 mm² | - | 10mm | - | 100 pcs | Color row 1 | - | |||
| 189008 | €19.33 | Cam | 4 mm² | - | 10mm | - | 500 pcs | Color row 1 | - | |||
| 182208 | €3.14 | Gray | 4 mm² | 2,8 mm | 10mm | - | 100 pcs | Color row 2 | 0.3g | |||
| 187225 | €9.38 | Gray | 4 mm² | - | 10mm | - | 100 pcs | Color row 2 | - | |||
| 182508 | €94.94 | Gray | 4 mm² | 2,9 mm | 10mm | - | - | DIN color row | 0.4g | |||
| 187020 | €12.02 | Gray | 4 mm² | - | 12mm | - | 100 pcs | - | - | |||
| 180952 | €3.70 | Cam | 4 mm² | 2,8 mm | 12mm | - | 100 pcs | Color row 1 | - | |||
| 187126 | €12.02 | Cam | 4 mm² | - | 12mm | - | 100 pcs | Color row 1 | - | |||
| 182252 | €4.01 | Gray | 4 mm² | 2,8 mm | 12mm | - | 100 pcs | Color row 2 | 0.3g | |||
| 187226 | €12.02 | Gray | 4 mm² | - | 12mm | - | 100 pcs | Color row 2 | - | |||
| 182348 | €4.70 | Gray | 4 mm² | 2,8 mm | 18mm | - | 100 pcs | - | 0.3g | |||
| 187021 | €15.32 | Gray | 4 mm² | - | 18mm | - | 100 pcs | - | - | |||
| 185009 | €29.76 | Cam | 4 mm² | 2,8 mm | 18mm | - | 500 pcs | Color row 1 | 0.2g | |||
| 187127 | €15.32 | Cam | 4 mm² | - | 18mm | - | 100 pcs | Color row 1 | - | |||
| 189009 | €29.76 | Cam | 4 mm² | - | 18mm | - | 500 pcs | Color row 1 | - | |||
| 182209 | €5.11 | Gray | 4 mm² | 2,8 mm | 18mm | - | 100 pcs | Color row 2 | 0.4g | |||
| 187227 | €15.32 | Gray | 4 mm² | - | 18mm | - | 100 pcs | Color row 2 | - | |||
| 181012 | €5.60 | Green | 6 mm² | 3,5 mm | 18mm | 16mm | 100 pcs | Color row 1 | 0.6g | |||
| 182350 | €43.64 | Yellow | 6 mm² | 3,5 mm | 12mm | - | - | - | 0.4g | |||
| 187022 | €14.04 | Yellow | 6 mm² | - | 12mm | - | 100 pcs | - | - | |||
| 187305 | €34.51 | Yellow | 6 mm² | - | 12mm | - | 100 pcs | - | - | |||
| 187128 | €14.04 | Green | 6 mm² | - | 12mm | - | 100 pcs | Color row 1 | - | |||
| 189010 | €25.60 | Green | 6 mm² | - | 12mm | - | 500 pcs | Color row 1 | - | |||
| 182210 | €4.67 | Black | 6 mm² | 3,5 mm | 12mm | - | 100 pcs | Color row 2 | 0.6g | |||
| 187228 | €14.04 | Black | 6 mm² | - | 12mm | - | 100 pcs | Color row 2 | - | |||
| 182510 | €145.49 | Yellow | 6 mm² | 3,6 mm | 12mm | - | - | DIN color row | 0.7g | |||
| 182352 | €5.60 | Yellow | 6 mm² | 3,5 mm | 18mm | - | 100 pcs | - | 0.6g | |||
| 187023 | €18.36 | Yellow | 6 mm² | - | 18mm | - | 100 pcs | - | - | |||
| 185012 | €45.27 | Green | 6 mm² | 3,5 mm | 18mm | - | 500 pcs | Color row 1 | 0.3g | |||
| 187129 | €18.36 | Green | 6 mm² | - | 18mm | - | 100 pcs | Color row 1 | - | |||
| 189012 | €45.27 | Green | 6 mm² | - | 18mm | - | 500 pcs | Color row 1 | - | |||
| 182212 | €6.07 | Black | 6 mm² | 3,5 mm | 18mm | - | 100 pcs | Color row 2 | 0.6g | |||
| 187229 | €18.36 | Black | 6 mm² | - | 18mm | - | 100 pcs | Color row 2 | - | |||
| 181016 | €7.06 | Brown | 10 mm² | 4,5 mm | 18mm | 22mm | 100 pcs | Color row 1 | 0.8g | |||
| 182354 | €5.07 | Red | 10 mm² | 4,5 mm | 12mm | - | 100 pcs | - | 0.6g | |||
| 187024 | €16.51 | Red | 10 mm² | - | 12mm | - | 100 pcs | - | - | |||
| 187306 | €46.90 | Red | 10 mm² | - | 12mm | - | 100 pcs | - | - | |||
| 185014 | €34.78 | Brown | 10 mm² | 4,5 mm | 12mm | - | 500 pcs | Color row 1 | 0.6g | |||
| 187130 | €16.51 | Brown | 10 mm² | - | 12mm | - | 100 pcs | Color row 1 | - | |||
| 189014 | €34.78 | Brown | 10 mm² | - | 12mm | - | 500 pcs | Color row 1 | - | |||
| 182214 | €55.53 | Ivory | 10 mm² | 4,5 mm | 12mm | - | - | Color row 2 | 0.6g | |||
| 187230 | €16.51 | Ivory | 10 mm² | - | 12mm | - | 100 pcs | Color row 2 | - | |||
| 182512 | €19.52 | Red | 10 mm² | 4,6 mm | 12mm | - | 100 pcs | DIN color row | 0.8g | |||
| 182356 | €7.06 | Red | 10 mm² | 4,5 mm | 18mm | - | 100 pcs | - | 0.8g | |||
| 187025 | €23.05 | Red | 10 mm² | - | 18mm | - | 100 pcs | - | - | |||
| 185016 | €60.56 | Brown | 10 mm² | 4,5 mm | 18mm | - | 500 pcs | Color row 1 | 0.3g | |||
| 187131 | €23.05 | Brown | 10 mm² | - | 18mm | - | 100 pcs | Color row 1 | - | |||
| 189016 | €60.56 | Brown | 10 mm² | - | 18mm | - | 500 pcs | Color row 1 | - | |||
| 182216 | €77.49 | Ivory | 10 mm² | 4,5 mm | 18mm | - | - | Color row 2 | 0.8g | |||
| 187231 | €23.05 | Ivory | 10 mm² | - | 18mm | - | 100 pcs | Color row 2 | - | |||
| 181018 | €69.17 | Ivory | 16 mm² | 5,8 mm | - | 16mm | - | Color row 1 | 0.8g | |||
| 181020 | €88.24 | Brown | 16 mm² | 5,8 mm | - | 25mm | - | Color row 1 | 0.8g | |||
| 182358 | €6.83 | Blue | 16 mm² | 5,8 mm | 12mm | - | 100 pcs | - | 0.8g | |||
| 187026 | €22.11 | Blue | 16 mm² | - | 12mm | - | 100 pcs | - | - | |||
| 187307 | €49.54 | Blue | 16 mm² | - | 12mm | - | 100 pcs | - | - | |||
| 185018 | €47.47 | Ivory | 16 mm² | 5,8 mm | 12mm | - | 500 pcs | Color row 1 | 0.3g | |||
| 187132 | €22.11 | Ivory | 16 mm² | - | 12mm | - | 100 pcs | Color row 1 | - | |||
| 189018 | €47.47 | Ivory | 16 mm² | - | 12mm | - | 500 pcs | Color row 1 | - | |||
| 182218 | €7.41 | Green | 16 mm² | 5,8 mm | 12mm | - | 100 pcs | Color row 2 | 0.8g | |||
| 187232 | €22.11 | Green | 16 mm² | - | 12mm | - | 100 pcs | Color row 2 | - | |||
| 182514 | €208.41 | Blue | 16 mm² | 6 mm | 12mm | - | - | DIN color row | 1.1g | |||
| 187027 | €28.45 | Blue | 16 mm² | - | 18mm | - | 100 pcs | - | - | |||
| 185020 | €68.02 | Ivory | 16 mm² | 5,8 mm | 18mm | - | 500 pcs | Color row 1 | 0.4g | |||
| 187133 | €28.45 | Ivory | 16 mm² | - | 18mm | - | 100 pcs | Color row 1 | - | |||
| 189020 | €68.02 | Ivory | 16 mm² | - | 18mm | - | 500 pcs | Color row 1 | - | |||
| 182220 | €9.44 | Green | 16 mm² | 5,8 mm | 18mm | - | 100 pcs | Color row 2 | 0.8g | |||
| 187233 | €28.45 | Green | 16 mm² | - | 18mm | - | 100 pcs | Color row 2 | - | |||
| 181022 | €6.61 | Black | 25 mm² | 7,3 mm | 16mm | 25mm | 50 pcs | Color row 1 | 1.3g | |||
| 182362 | €6.61 | Yellow | 25 mm² | 7,3 mm | 16mm | - | 50 pcs | - | 1.3g | |||
| 187028 | €21.44 | Yellow | 25 mm² | - | 16mm | - | 50 pcs | - | - | |||
| 187134 | €21.44 | Black | 25 mm² | - | 16mm | - | 50 pcs | Color row 1 | - | |||
| 182222 | €7.16 | Brown | 25 mm² | 7,3 mm | 16mm | - | 50 pcs | Color row 2 | 1.3g | |||
| 187234 | €21.44 | Brown | 25 mm² | - | 16mm | - | 50 pcs | Color row 2 | - | |||
| 187029 | €25.74 | Yellow | 25 mm² | - | 18mm | - | 50 pcs | - | - | |||
| 182364 | €9.31 | Yellow | 25 mm² | 7,3 mm | 22mm | - | 50 pcs | - | 1.6g | |||
| 187030 | €30.23 | Yellow | 25 mm² | - | 22mm | - | 50 pcs | - | - | |||
| 181023 | €9.31 | Black | 25 mm² | 7,3 mm | 22mm | - | 50 pcs | Color row 1 | - | |||
| 187135 | €30.23 | Black | 25 mm² | - | 22mm | - | 50 pcs | Color row 1 | - | |||
| 182223 | €10.09 | Brown | 25 mm² | 7,3 mm | 22mm | - | 50 pcs | Color row 2 | 1.6g | |||
| 187235 | €30.23 | Brown | 25 mm² | - | 22mm | - | 50 pcs | Color row 2 | - | |||
| 182366 | €177.48 | Red | 35 mm² | 8,3 mm | 16mm | - | - | - | 2.1g | |||
| 187031 | €28.50 | Red | 35 mm² | - | 16mm | - | 50 pcs | - | - | |||
| 187136 | €28.56 | Red | 35 mm² | - | 16mm | - | 50 pcs | Color row 1 | - | |||
| 182224 | €9.50 | Be | 35 mm² | 8,3 mm | 16mm | - | 50 pcs | Color row 2 | 2.1g | |||
| 187236 | €28.50 | Be | 35 mm² | - | 16mm | - | 50 pcs | Color row 2 | - | |||
| 187032 | €35.19 | Red | 35 mm² | - | 18mm | - | 50 pcs | - | - | |||
| 187033 | €41.80 | Red | 35 mm² | - | 25mm | - | 50 pcs | - | - | |||
| 187137 | €41.92 | Red | 35 mm² | - | 25mm | - | 50 pcs | Color row 1 | - | |||
| 182225 | €13.98 | Be | 35 mm² | 8,3 mm | 25mm | - | 50 pcs | Color row 2 | 2.2g | |||
| 187237 | €41.80 | Be | 35 mm² | - | 25mm | - | 50 pcs | Color row 2 | - | |||
| 181024 | €211.33 | Red | 35 mm² | 8,3 mm | - | - | - | Color row 1 | - | |||
| 181025 | €11.92 | Red | 35 mm² | 8,3 mm | - | - | 50 pcs | Color row 1 | - | |||
| 182370 | €17.44 | Blue | 50 mm² | 10,3 mm | 20mm | - | 50 pcs | - | 3g | |||
| 187034 | €45.87 | Blue | 50 mm² | - | 20mm | - | 50 pcs | - | - | |||
| 187138 | €45.87 | Blue | 50 mm² | - | 20mm | - | 50 pcs | Color row 1 | - | |||
| 182226 | €15.31 | - | 50 mm² | 10,3 mm | 20mm | - | 50 pcs | Color row 2 | 3.5g | |||
| 187238 | €45.87 | - | 50 mm² | - | 20mm | - | 50 pcs | Color row 2 | - | |||
| 187035 | €58.03 | Blue | 50 mm² | - | 25mm | - | 50 pcs | - | - | |||
