Angled tube cable lugs Cu, standard version 90°C and 45° angled
EAN: 4021103831304
| SKU Code | Stock | Cross section | Thread type | Weight |
|---|---|---|---|---|
| 183130 | 35 mm² | M8 | 22.8g | |
| 183131 | 50 mm² | M8 | 33.8g | |
| 183132 | 70 mm² | M8 | 50.9g | |
| 183133 | 70 mm² | M10 | 53.4g | |
| 183134 | 25 mm² | M6 | 13.1g | |
| 183135 | 25 mm² | M8 | 14.7g | |
| 183136 | 35 mm² | M10 | 23.9g | |
| 183137 | 50 mm² | M10 | 35.2g | |
| 183138 | 95 mm² | M8 | 64g | |
| 183139 | 95 mm² | M10 | 62.7g | |
| 183140 | 70 mm² | M12 | 54.4g | |
| 183141 | 70 mm² | M16 | 58.5g | |
| 183142 | 95 mm² | M12 | 64.8g | |
| 183143 | 95 mm² | M16 | 71.2g | |
| 183144 | 120 mm² | M8 | 66.9g | |
| 183145 | 120 mm² | M10 | 71g | |
| 183146 | 120 mm² | M12 | 72.3g | |
| 183147 | 120 mm² | M16 | 78.1g | |
| 183148 | 150 mm² | M10 | 82g | |
| 183149 | 150 mm² | M12 | 83g | |
| 183150 | 185 mm² | M12 | 119g | |
| 183152 | 185 mm² | M20 | 115.3g | |
| 183153 | 240 mm² | M10 | 146.3g | |
| 183154 | 240 mm² | M12 | 144.2g | |
| 183155 | 240 mm² | M20 | 147.6g | |
| 183156 | 35 mm² | M6 | 20.4g | |
| 183157 | 35 mm² | M12 | 25.4g | |
| 183158 | 50 mm² | M6 | 31.4g | |
| 183159 | 50 mm² | M12 | 38g | |
| 183160 | 6 mm² | M5 | 6g | |
| 183161 | 6 mm² | M6 | 5.9g | |
| 183162 | 6 mm² | M8 | 6.7g | |
| 183163 | 6 mm² | M10 | 8g | |
| 183164 | 6 mm² | M12 | 8g | |
| 183165 | 10 mm² | M5 | 6g | |
| 183166 | 10 mm² | M6 | 5.9g | |
| 183167 | 10 mm² | M8 | 6.7g | |
| 183168 | 10 mm² | M10 | 7.2g | |
| 183169 | 10 mm² | M12 | 7.6g | |
| 183170 | 16 mm² | M5 | 10.1g | |
| 183171 | 16 mm² | M6 | 10g | |
| 183172 | 16 mm² | M8 | 12g | |
| 183173 | 16 mm² | M10 | 12g | |
| 183174 | 16 mm² | M12 | 12.3g | |
| 183175 | 25 mm² | M5 | 13.4g | |
| 183176 | 25 mm² | M10 | 15.6g | |
| 183177 | 25 mm² | M12 | 16g |









