Angled tube cable lugs Cu, standard version 90°C and 45° angled
EAN: 4021103830307
| SKU Code | Stock | Cross section | Thread type | Weight |
|---|---|---|---|---|
| 183030 | 35 mm² | M8 | 22.8g | |
| 183031 | 50 mm² | M8 | 34.5g | |
| 183032 | 70 mm² | M8 | 52.4g | |
| 183033 | 70 mm² | M10 | 66g | |
| 183034 | 25 mm² | M6 | 13.1g | |
| 183035 | 25 mm² | M8 | 14.7g | |
| 183036 | 35 mm² | M10 | 23.9g | |
| 183037 | 50 mm² | M10 | 35.8g | |
| 183038 | 95 mm² | M8 | 63g | |
| 183039 | 95 mm² | M10 | 64.6g | |
| 183040 | 70 mm² | M12 | 56.9g | |
| 183041 | 70 mm² | M16 | 59.4g | |
| 183042 | 95 mm² | M12 | 66.8g | |
| 183043 | 95 mm² | M16 | 70.6g | |
| 183044 | 120 mm² | M8 | 68.7g | |
| 183045 | 120 mm² | M10 | 72.9g | |
| 183046 | 120 mm² | M12 | 77.1g | |
| 183047 | 120 mm² | M16 | 80.3g | |
| 183048 | 150 mm² | M10 | 86g | |
| 183050 | 185 mm² | M12 | 132g | |
| 183051 | 185 mm² | M16 | 130g | |
| 183052 | 25 mm² | M10 | 15.6g | |
| 183053 | 25 mm² | M12 | 16g | |
| 183056 | 35 mm² | M6 | 20.4g | |
| 183057 | 35 mm² | M12 | 25.4g | |
| 183058 | 50 mm² | M6 | 31.4g | |
| 183059 | 50 mm² | M12 | 37.6g | |
| 183060 | 6 mm² | M5 | 6g | |
| 183061 | 6 mm² | M6 | 5.9g | |
| 183062 | 6 mm² | M8 | 6.7g | |
| 183063 | 6 mm² | M10 | 8g | |
| 183064 | 6 mm² | M12 | 8g | |
| 183065 | 10 mm² | M5 | 6g | |
| 183066 | 10 mm² | M6 | 6g | |
| 183067 | 10 mm² | M8 | 6.7g | |
| 183068 | 10 mm² | M10 | 8g | |
| 183069 | 10 mm² | M12 | 7.6g | |
| 183070 | 16 mm² | M5 | 11g | |
| 183071 | 16 mm² | M6 | 9.7g | |
| 183072 | 16 mm² | M8 | 11g | |
| 183073 | 16 mm² | M10 | 11.7g | |
| 183074 | 16 mm² | M12 | 12.3g | |
| 183075 | 25 mm² | M5 | 13.4g |









