AL-CU compression connector made of E-Al and E-Cu according to EN 13600, bare. For connections of CU-cables according to DIN 48201, ALU-cables according to DIN 48201, part 1 and ALU-ropes DIN EN 50182. Design: cross section AL rm/sm: 70 mm²; cross section AL se: 95 mm²; cross section.: 16 mm²; Code number AL: 18; Code number CU: 8; AL: 11,2 mm; CU: 5,5 mm; Length: 79 mm; Weight CU kg/100: 0,71; Weight total kg/100: 0,71; Compression- 7 mm: 3; Compression- 5 mm: 6; Packs per piece: 4.
EAN: 4021103834206
| SKU Code | Price (EUR) | Buy | Stock | Cross section | Weight | ||
|---|---|---|---|---|---|---|---|
| ⋮⋮ | 183420 | €1,934.04 | 70 mm² Al - 16 mm² | 41g | |||
| ⋮⋮ | 183422 | €1,934.04 | 70 mm² Al - 35 mm² | 49g | |||
| ⋮⋮ | 183423 | €2,017.59 | 70 mm² Al - 50 mm² | 57g | |||
| ⋮⋮ | 183424 | €2,085.20 | 70 mm² Al - 70 mm² | 72.5g | |||
| ⋮⋮ | 183430 | €2,520.72 | 95 mm² Al - 16 mm² | 61.5g | |||
| ⋮⋮ | 183431 | €2,184.65 | 95 mm² Al - 25 mm² | 63g | |||
| ⋮⋮ | 183432 | €2,184.65 | 95 mm² Al - 35 mm² | 68g | |||
| ⋮⋮ | 183433 | €2,269.19 | 95 mm² Al - 50 mm² | 80.5g | |||
| ⋮⋮ | 183434 | €2,301.00 | 95 mm² Al - 70 mm² | 82g | |||
| ⋮⋮ | 183435 | €2,485.84 | 95 mm² Al - 95 mm² | 103.5g | |||
| ⋮⋮ | 183436 | €3,226.69 | 95 mm² Al - 120 mm² | 115.5g | |||
| ⋮⋮ | 183440 | €2,520.72 | 120 mm² Al - 35 mm² | 76g | |||
| ⋮⋮ | 183441 | €2,520.72 | 120 mm² Al - 50 mm² | 79g | |||
| ⋮⋮ | 183442 | €2,555.52 | 120 mm² Al - 70 mm² | 85g | |||
| ⋮⋮ | 183443 | €2,655.99 | 120 mm² Al - 95 mm² | 110g | |||
| ⋮⋮ | 183444 | €2,856.81 | 120 mm² Al - 120 mm² | 102.8g | |||
| ⋮⋮ | 183452 | €2,856.81 | 150 mm² Al - 35 mm² | 84g | |||
| ⋮⋮ | 183453 | €2,856.81 | 150 mm² Al - 50 mm² | 102g | |||
| ⋮⋮ | 183454 | €2,856.81 | 150 mm² Al - 70 mm² | 103.5g | |||
| ⋮⋮ | 183455 | €2,959.25 | 150 mm² Al - 95 mm² | 126.5g | |||
| ⋮⋮ | 183456 | €2,959.25 | 150 mm² Al - 120 mm² | 139g | |||
| ⋮⋮ | 183457 | €3,354.98 | 150 mm² Al - 150 mm² | 167g | |||
| ⋮⋮ | 183460 | €3,665.23 | 185 mm² Al - 50 mm² | 121g | |||
| ⋮⋮ | 183461 | €3,513.13 | 185 mm² Al - 70 mm² | 130g | |||
| ⋮⋮ | 183462 | €3,513.13 | 185 mm² Al - 95 mm² | 144.5g | |||
| ⋮⋮ | 183463 | €3,594.57 | 185 mm² Al - 120 mm² | 137.2g | |||
| ⋮⋮ | 183464 | €3,697.01 | 185 mm² Al - 150 mm² | 195.5g | |||
| ⋮⋮ | 183465 | €3,780.56 | 185 mm² Al - 185 mm² | 210g | |||
| ⋮⋮ | 183470 | €4,974.88 | 240 mm² Al - 50 mm² | 165g | |||
| ⋮⋮ | 183471 | €4,974.88 | 240 mm² Al - 70 mm² | 180g | |||
| ⋮⋮ | 183472 | €4,739.09 | 240 mm² Al - 95 mm² | 190g | |||
| ⋮⋮ | 183473 | €4,739.09 | 240 mm² Al - 120 mm² | 205g | |||
| ⋮⋮ | 183474 | €4,873.38 | 240 mm² Al - 150 mm² | 233g | |||
| ⋮⋮ | 183475 | €4,873.38 | 240 mm² Al - 185 mm² | 255g | |||
| ⋮⋮ | 183476 | €5,663.96 | 240 mm² Al - 240 mm² | 301g |










| SKU Code | Price (EUR) | Stock | |
|---|---|---|---|
| Loading variants... | |||
