CIMCO pan head self-drilling screws Torx to DIN 7504 M, Ø3.5 to 4.8 mm.
CIMCO pan head self-drilling screws Torx to DIN 7504 M, Ø3.5 to 4.8 mm.
| SKU Code | Price (EUR) | Buy | Stock | Diameter | Length | TX screw size | |
|---|---|---|---|---|---|---|---|
| 191300 | €7.43 | 3.5 | 9.5 | T15 | |||
| 191301 | €7.73 | 3.5 | 13 | T15 | |||
| 191302 | €8.10 | 3.5 | 16 | T15 | |||
| 191303 | €8.46 | 3.5 | 19 | T15 | |||
| 191313 | €7.96 | 3.9 | 13 | T15 | |||
| 191314 | €8.23 | 3.9 | 16 | T15 | |||
| 191315 | €8.66 | 3.9 | 19 | T15 | |||
| 191317 | €9.67 | 3.9 | 25 | T15 | |||
| 191325 | €8.40 | 4.2 | 13 | T20 | |||
| 191326 | €8.83 | 4.2 | 16 | T20 | |||
| 191327 | €9.17 | 4.2 | 19 | T20 | |||
| 191328 | €9.67 | 4.2 | 22 | T20 | |||
| 191329 | €10.04 | 4.2 | 25 | T20 | |||
| 191336 | €10.20 | 4.8 | 13 | T25 | |||
| 191337 | €10.84 | 4.8 | 16 | T25 | |||
| 191338 | €11.41 | 4.8 | 19 | T25 | |||
| 191339 | €11.78 | 4.8 | 22 | T25 | |||
| 191340 | €12.78 | 4.8 | 25 | T25 |









