CIMCO pan head tapping screws to ISO 7049, PH2, Ø3.5 to 4.8 mm.
| SKU Code | Price (EUR) | Buy | Stock | Diameter | Length | PH bit size | |
|---|---|---|---|---|---|---|---|
| 190300 | €3.66 | 3.5 | 9.5 | PH2 | |||
| 190301 | €3.80 | 3.5 | 13 | PH2 | |||
| 190302 | €4.11 | 3.5 | 16 | PH2 | |||
| 190303 | €4.18 | 3.5 | 19 | PH2 | |||
| 190304 | €4.49 | 3.5 | 22 | PH2 | |||
| 190305 | €4.77 | 3.5 | 25 | PH2 | |||
| 190313 | €4.18 | 3.9 | 13 | PH2 | |||
| 190314 | €4.63 | 3.9 | 16 | PH2 | |||
| 190315 | €5.08 | 3.9 | 19 | PH2 | |||
| 190317 | €5.66 | 3.9 | 25 | PH2 | |||
| 190318 | €6.63 | 3.9 | 32 | PH2 | |||
| 190324 | €4.39 | 4.2 | 9.5 | PH2 | |||
| 190325 | €4.77 | 4.2 | 13 | PH2 | |||
| 190326 | €5.08 | 4.2 | 16 | PH2 | |||
| 190327 | €5.28 | 4.2 | 19 | PH2 | |||
| 190328 | €5.73 | 4.2 | 22 | PH2 | |||
| 190329 | €6.04 | 4.2 | 25 | PH2 | |||
| 190336 | €5.73 | 4.8 | 13 | PH2 | |||
| 190337 | €6.18 | 4.8 | 16 | PH2 | |||
| 190338 | €6.49 | 4.8 | 19 | PH2 | |||
| 190339 | €7.08 | 4.8 | 22 | PH2 | |||
| 190340 | €7.46 | 4.8 | 25 | PH2 | |||
| 190341 | €8.74 | 4.8 | 32 | PH2 | |||
| 190342 | €9.32 | 4.8 | 38 | PH2 |
CIMCO pan head tapping screws to ISO 7049, PH2, Ø3.5 to 4.8 mm.
This website uses necessary cookies so the cart, sign-in and internal statistics work. If you agree, we turn on the Meta Pixel tool to improve our service quality. Privacy policy