CIMCO pan head chipboard screws Pozidriv PZ, Ø3.5 to 6.0 mm, 16 to 60 mm.
| SKU Code | Price (EUR) | Buy | Stock | Diameter | Length | PZ bit size | |
|---|---|---|---|---|---|---|---|
| 190088 | €2.24 | 3.5 | 16 | PZ2 | |||
| 190089 | €2.38 | 3.5 | 20 | PZ2 | |||
| 190090 | €2.52 | 3.5 | 25 | PZ2 | |||
| 190091 | €2.69 | 3.5 | 30 | PZ2 | |||
| 190092 | €2.83 | 3.5 | 35 | PZ2 | |||
| 190093 | €3.07 | 3.5 | 40 | PZ2 | |||
| 190098 | €2.76 | 4 | 20 | PZ2 | |||
| 190099 | €3.07 | 4 | 25 | PZ2 | |||
| 190100 | €3.28 | 4 | 30 | PZ2 | |||
| 190101 | €3.59 | 4 | 35 | PZ2 | |||
| 190102 | €3.73 | 4 | 40 | PZ2 | |||
| 190103 | €4.11 | 4 | 45 | PZ2 | |||
| 190104 | €4.32 | 4 | 50 | PZ2 | |||
| 190108 | €3.42 | 4.5 | 25 | PZ2 | |||
| 190109 | €3.66 | 4.5 | 30 | PZ2 | |||
| 190110 | €4.11 | 4.5 | 35 | PZ2 | |||
| 190111 | €4.32 | 4.5 | 40 | PZ2 | |||
| 190112 | €4.63 | 4.5 | 45 | PZ2 | |||
| 190113 | €4.94 | 4.5 | 50 | PZ2 | |||
| 190118 | €4.32 | 5 | 30 | PZ2 | |||
| 190119 | €4.77 | 5 | 35 | PZ2 | |||
| 190120 | €5.15 | 5 | 40 | PZ2 | |||
| 190121 | €5.91 | 5 | 50 | PZ2 | |||
| 190122 | €6.70 | 5 | 60 | PZ2 | |||
| 190126 | €10.15 | 6 | 60 | PZ3 |
CIMCO pan head chipboard screws Pozidriv PZ, Ø3.5 to 6.0 mm, 16 to 60 mm.
This website uses necessary cookies so the cart, sign-in and internal statistics work. If you agree, we turn on the Meta Pixel tool to improve our service quality. Privacy policy