FERVI SALx polishing sponges come in Ø80 x 25 mm at 8000 rpm and Ø150 x 50 mm at 4500 rpm. Yellow cuts high, blue cuts fast, orange cuts medium, black is for final polishing. To be used with polishing pastes.
FERVI SALx polishing sponges come in Ø80 x 25 mm at 8000 rpm and Ø150 x 50 mm at 4500 rpm. Yellow cuts high, blue cuts fast, orange cuts medium, black is for final polishing. To be used with polishing pastes.
| SKU Code | Price (EUR) | Buy | Stock | Color | Diameter | Name | Rotation speed | Thickness | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ⋮⋮ | SAL80Y | €7.27 | Yellow | Ø80 mm | Ø80 mm, yellow | 8,000rpm | 25 mm | |||
| ⋮⋮ | SAL80B | €5.70 | Blue | Ø80 mm | Ø80 mm, blue | 8,000rpm | 25 mm | |||
| ⋮⋮ | SAL80O | €5.70 | Cam | Ø80 mm | Ø80 mm, orange | 8,000rpm | 25 mm | |||
| ⋮⋮ | SAL80K | €5.27 | Black | Ø80 mm | Ø80 mm, black | 8,000rpm | 25 mm | |||
| ⋮⋮ | SAL150Y | €21.82 | Yellow | Ø150 mm | Ø150 mm, yellow | 4,500rpm | 50 mm | |||
| ⋮⋮ | SAL150B | €16.95 | Blue | Ø150 mm | Ø150 mm, blue | 4,500rpm | 50 mm | |||
| ⋮⋮ | SAL150O | €16.41 | Cam | Ø150 mm | Ø150 mm, orange | 4,500rpm | 50 mm | |||
| ⋮⋮ | SAL150K | €13.68 | Black | Ø150 mm | Ø150 mm, black | 4,500rpm | 50 mm |










| SKU Code | Price (EUR) | Stock | |
|---|---|---|---|
| Loading variants... | |||
