FERVI RFPx nonwoven wheels come in 165 x 50 mm with a 65 mm bore and 200 x 50 mm with a 110 mm bore. Each size has medium, fine and very fine grades. Corundum grain on radially arranged nonwoven flaps.
| SKU Code | Price (EUR) | Buy | Stock | Dimensions | Mounting hole diameter | Name | ||
|---|---|---|---|---|---|---|---|---|
| ⋮⋮ | RFP165-50M | €23.09 | 165 x 50 mm | 65mm | 165 x 50 mm, trung | |||
| ⋮⋮ | RFP165-50F | €23.09 | 165 x 50 mm | 65mm | 165 x 50 mm, fine | |||
| ⋮⋮ | RFP165-50VF | €25.15 | 165 x 50 mm | 65mm | 165 x 50 mm, very fine | |||
| ⋮⋮ | RFP200-50M | €37.11 | 200 x 50 mm | 110mm | 200 x 50 mm, trung | |||
| ⋮⋮ | RFP200-50F | €37.11 | 200 x 50 mm | 110mm | 200 x 50 mm, fine | |||
| ⋮⋮ | RFP200-50VF | €37.32 | 200 x 50 mm | 110mm | 200 x 50 mm, very fine |
FERVI RFPx nonwoven wheels come in 165 x 50 mm with a 65 mm bore and 200 x 50 mm with a 110 mm bore. Each size has medium, fine and very fine grades. Corundum grain on radially arranged nonwoven flaps.










| SKU Code | Price (EUR) | Stock | |
|---|---|---|---|
| Loading variants... | |||
This website uses necessary cookies so the cart, sign-in and internal statistics work. If you agree, we turn on the Meta Pixel tool to improve our service quality. Privacy policy
