FERVI RGPx nonwoven wheels come in Ø30, Ø40, Ø50, Ø60 and Ø80 mm. Each size is available coarse, medium, fine and very fine. Corundum grain on a nonwoven body, 6 mm shaft, pack of 10.
| SKU Code | Price (EUR) | Buy | Stock | Dimensions | Grit density | Name | ||
|---|---|---|---|---|---|---|---|---|
| ⋮⋮ | RGP030-20C | €4.54 | Ø30 x 20 mm | COARSE | Ø30 x 20 mm, coarse | |||
| ⋮⋮ | RGP030-20M | €4.54 | Ø30 x 20 mm | MEDIUM | Ø30 x 20 mm, trung | |||
| ⋮⋮ | RGP030-20F | €4.54 | Ø30 x 20 mm | FINE | Ø30 x 20 mm, fine | |||
| ⋮⋮ | RGP030-20VF | €4.54 | Ø30 x 20 mm | VERY FINE | Ø30 x 20 mm, very fine | |||
| ⋮⋮ | RGP040-20C | €4.81 | Ø40 x 20 mm | COARSE | Ø40 x 20 mm, coarse | |||
| ⋮⋮ | RGP040-20M | €4.81 | Ø40 x 20 mm | MEDIUM | Ø40 x 20 mm, trung | |||
| ⋮⋮ | RGP040-20F | €5.26 | Ø40 x 20 mm | FINE | Ø40 x 20 mm, fine | |||
| ⋮⋮ | RGP040-20VF | €4.81 | Ø40 x 20 mm | VERY FINE | Ø40 x 20 mm, very fine | |||
| ⋮⋮ | RGP050-30C | €6.15 | Ø50 x 30 mm | COARSE | Ø50 x 30 mm, coarse | |||
| ⋮⋮ | RGP050-30M | €6.15 | Ø50 x 30 mm | MEDIUM | Ø50 x 30 mm, trung | |||
| ⋮⋮ | RGP050-30F | €6.15 | Ø50 x 30 mm | FINE | Ø50 x 30 mm, fine | |||
| ⋮⋮ | RGP050-30VF | €6.15 | Ø50 x 30 mm | VERY FINE | Ø50 x 30 mm, very fine | |||
| ⋮⋮ | RGP060-30C | €6.32 | Ø60 x 30 mm | COARSE | Ø60 x 30 mm, coarse | |||
| ⋮⋮ | RGP060-30M | €6.32 | Ø60 x 30 mm | MEDIUM | Ø60 x 30 mm, trung | |||
| ⋮⋮ | RGP060-30F | €6.32 | Ø60 x 30 mm | FINE | Ø60 x 30 mm, fine | |||
| ⋮⋮ | RGP060-30VF | €6.32 | Ø60 x 30 mm | VERY FINE | Ø60 x 30 mm, very fine | |||
| ⋮⋮ | RGP080-50C | €9.72 | Ø80 x 50 mm | COARSE | Ø80 x 50 mm, coarse | |||
| ⋮⋮ | RGP080-50M | €9.72 | Ø80 x 50 mm | MEDIUM | Ø80 x 50 mm, trung | |||
| ⋮⋮ | RGP080-50F | €9.72 | Ø80 x 50 mm | FINE | Ø80 x 50 mm, fine | |||
| ⋮⋮ | RGP080-50VF | €9.72 | Ø80 x 50 mm | VERY FINE | Ø80 x 50 mm, very fine |
FERVI RGPx nonwoven wheels come in Ø30, Ø40, Ø50, Ø60 and Ø80 mm. Each size is available coarse, medium, fine and very fine. Corundum grain on a nonwoven body, 6 mm shaft, pack of 10.










| SKU Code | Price (EUR) | Stock | |
|---|---|---|---|
| Loading variants... | |||
This website uses necessary cookies so the cart, sign-in and internal statistics work. If you agree, we turn on the Meta Pixel tool to improve our service quality. Privacy policy
