CIMCO TripleX SDS-plus hammer drill bits with triple carbide cutting edges for the hardest concrete, rebar resistant.
CIMCO TripleX SDS-plus hammer drill bits with triple carbide cutting edges for the hardest concrete, rebar resistant.
| SKU Code | Price (EUR) | Buy | Stock | Blade length | Drill bit diameter | Machine shank | Overall length | Type | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ⋮⋮ | 208404 | €15.47 | - | 5.5mm | SDS-plus | - | 3 cutting blades | |||
| ⋮⋮ | 208406 | €24.39 | 100mm | 5.5mm | SDS-plus | 160mm | 3 cutting blades | |||
| ⋮⋮ | 208416 | €24.39 | 50mm | 6.5mm | SDS-plus | 110mm | 3 cutting blades | |||
| ⋮⋮ | 208418 | €28.94 | 100mm | 6.5mm | SDS-plus | 160mm | 3 cutting blades | |||
| ⋮⋮ | 208420 | €41.25 | 150mm | 6.5mm | SDS-plus | 210mm | 3 cutting blades | |||
| ⋮⋮ | 208422 | €31.72 | 100mm | 7mm | SDS-plus | 160mm | 3 cutting blades | |||
| ⋮⋮ | 208424 | €41.25 | 150mm | 7mm | SDS-plus | 210mm | 3 cutting blades | |||
| ⋮⋮ | 208426 | €26.90 | 50mm | 8mm | SDS-plus | 110mm | 3 cutting blades | |||
| ⋮⋮ | 208432 | €46.17 | 200mm | 8mm | SDS-plus | 260mm | 3 cutting blades | |||
| ⋮⋮ | 208434 | €63.23 | 250mm | 8mm | SDS-plus | 310mm | 3 cutting blades | |||
| ⋮⋮ | 208444 | €48.64 | 200mm | Ø10mm | SDS-plus | 260mm | 3 cutting blades | |||
| ⋮⋮ | 208446 | €55.90 | 250mm | Ø10mm | SDS-plus | 310mm | 3 cutting blades | |||
| ⋮⋮ | 208454 | €53.43 | 150mm | Ø12mm | SDS-plus | 210mm | 3 cutting blades | |||
| ⋮⋮ | 208458 | €84.57 | 250mm | Ø12mm | SDS-plus | 310mm | 3 cutting blades | |||
| ⋮⋮ | 208464 | €57.73 | 100mm | 14mm | SDS-plus | 160mm | 3 cutting blades | |||
| ⋮⋮ | 208466 | €69.61 | 150mm | 14mm | SDS-plus | 200mm | 3 cutting blades | |||
| ⋮⋮ | 208468 | €81.04 | 200mm | 14mm | SDS-plus | 250mm | 3 cutting blades | |||
| ⋮⋮ | 208476 | €92.23 | 150mm | Ø16mm | SDS-plus | 200mm | 3 cutting blades | |||
| ⋮⋮ | 208480 | €115.54 | 250mm | Ø16mm | SDS-plus | 300mm | 3 cutting blades | |||
| ⋮⋮ | 208484 | €184.94 | 550mm | Ø16mm | SDS-plus | 600mm | 3 cutting blades |










| SKU Code | Price (EUR) | Stock | |
|---|---|---|---|
| Loading variants... | |||
