CIMCO 1824xx insulated twin wire end ferrules, 2 x 0.75 - 2 x 16 mm².
| SKU Code | Price (EUR) | Buy | Stock | Color | Cross section | Inner diameter | Length | Type | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|
| 187715 | €9.34 | Purple | 2 x 0,25 mm² | - | 8mm | Color row 1 | - | |||
| 187730 | €9.34 | Light blue | 2 x 0,25 mm² | - | 8mm | Color row 2 | - | |||
| 187700 | €9.34 | Light blue | 2 x 0,25 mm² | - | 8mm | DIN color row | - | |||
| 187731 | €9.34 | Turquoise | 2 x 0,34 mm² | - | 8mm | Color row 2 | - | |||
| 187701 | €9.34 | Turquoise | 2 x 0,34 mm² | - | 8mm | DIN color row | - | |||
| 187717 | €9.61 | White | 2 x 0,5 mm² | - | 8mm | Color row 1 | - | |||
| 182430 | €4.39 | Cam | 2 x 0,5 mm² | 1,5 mm | 8mm | Color row 2 | 0.3g | |||
| 187732 | €9.61 | Cam | 2 x 0,5 mm² | - | 8mm | Color row 2 | - | |||
| 182460 | €44.53 | White | 2 x 0,5 mm² | 1,5 mm | 8mm | DIN color row | 0.3g | |||
| 187702 | €9.61 | White | 2 x 0,5 mm² | - | 8mm | DIN color row | - | |||
| 182402 | €4.39 | Blue | 2 x 0,75 mm² | 1,8 mm | 8mm | Color row 1 | 0.3g | |||
| 187718 | €9.61 | Blue | 2 x 0,75 mm² | - | 8mm | Color row 1 | - | |||
| 182432 | €4.39 | White | 2 x 0,75 mm² | 1,8 mm | 8mm | Color row 2 | 0.3g | |||
| 187733 | €9.61 | White | 2 x 0,75 mm² | - | 8mm | Color row 2 | - | |||
| 187703 | €9.61 | Gray | 2 x 0,75 mm² | - | 8mm | DIN color row | - | |||
| 182404 | €4.56 | Blue | 2 x 0,75 mm² | 1,8 mm | 10mm | Color row 1 | 0.3g | |||
| 187719 | €9.98 | Blue | 2 x 0,75 mm² | - | 10mm | Color row 1 | - | |||
| 182434 | €46.25 | White | 2 x 0,75 mm² | 1,8 mm | 10mm | Color row 2 | 0.3g | |||
| 187734 | €9.98 | White | 2 x 0,75 mm² | - | 10mm | Color row 2 | - | |||
| 187704 | €9.98 | Gray | 2 x 0,75 mm² | - | 10mm | DIN color row | - | |||
| 182406 | €4.56 | Red | 2 x 1 mm² | 2 mm | 8mm | Color row 1 | 0.4g | |||
| 187720 | €9.98 | Red | 2 x 1 mm² | - | 8mm | Color row 1 | - | |||
| 182436 | €4.56 | Yellow | 2 x 1 mm² | 2 mm | 8mm | Color row 2 | 0.4g | |||
| 187735 | €9.98 | Yellow | 2 x 1 mm² | - | 8mm | Color row 2 | - | |||
| 182466 | €4.56 | Red | 2 x 1 mm² | 2 mm | 8mm | DIN color row | 0.4g | |||
| 187705 | €9.98 | Red | 2 x 1 mm² | - | 8mm | DIN color row | - | |||
| 182408 | €5.28 | Red | 2 x 1 mm² | 2 mm | 10mm | Color row 1 | 0.4g | |||
| 187721 | €11.33 | Red | 2 x 1 mm² | - | 10mm | Color row 1 | - | |||
| 182438 | €5.28 | Yellow | 2 x 1 mm² | 2 mm | 10mm | Color row 2 | 0.4g | |||
| 187736 | €11.33 | Yellow | 2 x 1 mm² | - | 10mm | Color row 2 | - | |||
| 187706 | €11.33 | Red | 2 x 1 mm² | - | 10mm | DIN color row | - | |||
| 182410 | €5.28 | Black | 2 x 1,5 mm² | 2,3 mm | 8mm | Color row 1 | 0.2g | |||
| 187722 | €11.33 | Black | 2 x 1,5 mm² | - | 8mm | Color row 1 | - | |||
| 182440 | €5.28 | Red | 2 x 1,5 mm² | 2,3 mm | 8mm | Color row 2 | 0.2g | |||
| 187737 | €11.33 | Red | 2 x 1,5 mm² | - | 8mm | Color row 2 | - | |||
| 182470 | €5.28 | Black | 2 x 1,5 mm² | 2,3 mm | 8mm | DIN color row | 0.2g | |||
| 187707 | €11.33 | Black | 2 x 1,5 mm² | - | 8mm | DIN color row | - | |||
| 182412 | €53.50 | Black | 2 x 1,5 mm² | 2,3 mm | 12mm | Color row 1 | 0.2g | |||
| 187723 | €11.33 | Black | 2 x 1,5 mm² | - | 12mm | Color row 1 | - | |||
| 182442 | €5.28 | Red | 2 x 1,5 mm² | 2,3 mm | 12mm | Color row 2 | 0.2g | |||
| 187738 | €11.33 | Red | 2 x 1,5 mm² | - | 12mm | Color row 2 | - | |||
| 182472 | €5.28 | Black | 2 x 1,5 mm² | 2,3 mm | 12mm | DIN color row | 0.2g | |||
| 187708 | €11.33 | Black | 2 x 1,5 mm² | - | 12mm | DIN color row | - | |||
| 182414 | €5.28 | Gray | 2 x 2,5 mm² | 2,9 mm | 10mm | Color row 1 | 0.7g | |||
| 187724 | €11.33 | Gray | 2 x 2,5 mm² | - | 10mm | Color row 1 | - | |||
| 182444 | €5.28 | Blue | 2 x 2,5 mm² | 2,9 mm | 10mm | Color row 2 | 0.7g | |||
| 187739 | €11.33 | Blue | 2 x 2,5 mm² | - | 10mm | Color row 2 | - | |||
| 182474 | €53.50 | Blue | 2 x 2,5 mm² | 2,9 mm | 10mm | DIN color row | 0.7g | |||
| 187709 | €11.33 | Blue | 2 x 2,5 mm² | - | 10mm | DIN color row | - | |||
| 182416 | €5.80 | Gray | 2 x 2,5 mm² | 2,9 mm | 13mm | Color row 1 | 0.8g | |||
| 187725 | €12.57 | Gray | 2 x 2,5 mm² | - | 13mm | Color row 1 | - | |||
| 182446 | €58.73 | Blue | 2 x 2,5 mm² | 2,9 mm | 13mm | Color row 2 | 0.8g | |||
| 187740 | €12.57 | Blue | 2 x 2,5 mm² | - | 13mm | Color row 2 | - | |||
| 182476 | €58.73 | Blue | 2 x 2,5 mm² | 2,9 mm | 13mm | DIN color row | 0.8g | |||
| 187710 | €12.57 | Blue | 2 x 2,5 mm² | - | 13mm | DIN color row | - | |||
| 182418 | €6.79 | Cam | 2 x 4 mm² | 3,8 mm | 12mm | Color row 1 | 1.1g | |||
| 187726 | €29.82 | Cam | 2 x 4 mm² | - | 12mm | Color row 1 | - | |||
| 182448 | €68.73 | Gray | 2 x 4 mm² | 3,8 mm | 12mm | Color row 2 | 1.1g | |||
| 187741 | €29.82 | Gray | 2 x 4 mm² | - | 12mm | Color row 2 | - | |||
| 187711 | €29.82 | Gray | 2 x 4 mm² | - | 12mm | DIN color row | - | |||
| 182420 | €9.46 | Green | 2 x 6 mm² | 4,9 mm | 14mm | Color row 1 | 0.9g | |||
| 187727 | €35.67 | Green | 2 x 6 mm² | - | 14mm | Color row 1 | - | |||
| 182450 | €9.26 | Black | 2 x 6 mm² | 4,9 mm | 14mm | Color row 2 | 0.9g | |||
| 187742 | €35.67 | Black | 2 x 6 mm² | - | 14mm | Color row 2 | - | |||
| 182480 | €9.45 | Yellow | 2 x 6 mm² | 4,9 mm | 14mm | DIN color row | 0.9g | |||
| 187712 | €35.67 | Yellow | 2 x 6 mm² | - | 14mm | DIN color row | - | |||
| 182422 | €154.91 | Brown | 2 x 10 mm² | 6,5 mm | 14mm | Color row 1 | 1.3g | |||
| 187728 | €45.99 | Brown | 2 x 10 mm² | - | 14mm | Color row 1 | - | |||
| 182452 | €15.27 | Ivory | 2 x 10 mm² | 6,5 mm | 14mm | Color row 2 | 1.3g | |||
| 187743 | €45.99 | Ivory | 2 x 10 mm² | - | 14mm | Color row 2 | - | |||
| 182482 | €15.31 | Red | 2 x 10 mm² | 6,5 mm | 14mm | DIN color row | 1.3g | |||
| 187713 | €45.99 | Red | 2 x 10 mm² | - | 14mm | DIN color row | - | |||
| 182424 | €19.76 | Ivory | 2 x 16 mm² | 8,3 mm | 14mm | Color row 1 | 1.3g | |||
| 187729 | €56.20 | Ivory | 2 x 16 mm² | - | 14mm | Color row 1 | - | |||
| 182454 | €193.12 | Green | 2 x 16 mm² | 8,3 mm | 14mm | Color row 2 | 1.3g | |||
| 187744 | €56.20 | Green | 2 x 16 mm² | - | 14mm | Color row 2 | - | |||
| 182484 | €19.71 | Blue | 2 x 16 mm² | 8,3 mm | 14mm | DIN color row | 1.3g | |||
| 187714 | €56.20 | Blue | 2 x 16 mm² | - | 14mm | DIN color row | - |
CIMCO 1824xx insulated twin wire end ferrules, 2 x 0.75 - 2 x 16 mm². Price per 100 pieces.
This website uses necessary cookies so the cart, sign-in and internal statistics work. If you agree, we turn on the Meta Pixel tool to improve our service quality. Privacy policy