CIMCO 1809xx Cu butt connectors, standard version, 0.75 - 150 mm².
| SKU Code | Price (EUR) | Buy | Stock | Cross section | Inner diameter | Length | Outer diameter OD | Packing standard | Weight | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ⋮⋮ | 180900 | €17.08 | 0,75 mm² | 1,4 mm | 0.75mm | 3.2mm | 100 pcs | 0.8g | |||
| ⋮⋮ | 180902 | €18.25 | 1,5 mm² | 1,8 mm | 1.5mm | 3.3mm | 100 pcs | 0.8g | |||
| ⋮⋮ | 180904 | €21.37 | 2,5 mm² | 2,4 mm | 2.5mm | 4mm | 100 pcs | 1.1g | |||
| ⋮⋮ | 180906 | €24.88 | 4 mm² | 2,7 mm | 4mm | 5mm | 100 pcs | 2.5g | |||
| ⋮⋮ | 180908 | €38.45 | 6 mm² | 3,5 mm | 6mm | 6.5mm | 100 pcs | 5g | |||
| ⋮⋮ | 180910 | €57.15 | 10 mm² | 4,5 mm | 10mm | 7mm | 100 pcs | 5.6g | |||
| ⋮⋮ | 180912 | €81.78 | 16 mm² | 5,5 mm | 16mm | 8.5mm | 100 pcs | 10g | |||
| ⋮⋮ | 180914 | €117.35 | 25 mm² | 7 mm | 25mm | 10mm | 100 pcs | 13.6g | |||
| ⋮⋮ | 180916 | €1.34 | 35 mm² | 8,5 mm | 35mm | 12mm | 1 pcs | 21.1g | |||
| ⋮⋮ | 180918 | €1.98 | 50 mm² | 10 mm | 50mm | 14mm | 1 pcs | 32.2g | |||
| ⋮⋮ | 180920 | €2.44 | 70 mm² | 12 mm | 70mm | 16.5mm | 1 pcs | 46.6g | |||
| ⋮⋮ | 180922 | €2.95 | 95 mm² | 13,5 mm | 95mm | 18mm | 1 pcs | 58.5g | |||
| ⋮⋮ | 180924 | €3.51 | 120 mm² | 15 mm | 120mm | 19.5mm | 1 pcs | 74g | |||
| ⋮⋮ | 180926 | €4.32 | 150 mm² | 16,5 mm | 150mm | 21mm | 1 pcs | 90g | |||
| ⋮⋮ | 180928 | €5.20 | 185 mm² | 19 mm | 185mm | 24mm | 1 pcs | 122g | |||
| ⋮⋮ | 180930 | €6.07 | 240 mm² | 21 mm | 240mm | 26mm | 1 pcs | 152g | |||
| ⋮⋮ | 180932 | €8.68 | 300 mm² | 23,5 mm | 300mm | 29.5mm | 1 pcs | 222.3g | |||
| ⋮⋮ | 180934 | €13.35 | 400 mm² | 27 mm | 400mm | 34mm | 1 pcs | 298.5g |
CIMCO 1809xx Cu butt connectors, standard version, 0.75 - 150 mm². Price per 100 pieces.










| SKU Code | Price (EUR) | Stock | |
|---|---|---|---|
| Loading variants... | |||
This website uses necessary cookies so the cart, sign-in and internal statistics work. If you agree, we turn on the Meta Pixel tool to improve our service quality. Privacy policy
