| Specification | Value |
|---|---|
| Hangable | |
| - | |
| 135° | |
| Steel | |
| Aluminum | |
| Non-ferr. alloys | |
| Cast Iron | |
| Emulsion | |
| R≤850N/mm² | |
| Mill | |
| Magnetic Drill | |
| Drill press |
| SKU Code | Price (EUR) | Buy | Stock | Blade length | Drilling diameter | Overall length | Shank type | ||
|---|---|---|---|---|---|---|---|---|---|
| ⋮⋮ | F011-006P | €40.14 | 30mm | 6mm | 62mm | Weldon Ø19,05 mm | |||
| ⋮⋮ | F011-007P | €40.14 | 30mm | 7mm | 62mm | Weldon Ø19,05 mm | |||
| ⋮⋮ | F011-008P | €40.14 | 30mm | 8mm | 62mm | Weldon Ø19,05 mm | |||
| ⋮⋮ | F011-009P | €44.31 | 30mm | 9mm | 62mm | Weldon Ø19,05 mm | |||
| ⋮⋮ | F011-010P | €44.31 | 30mm | 10mm | 62mm | Weldon Ø19,05 mm | |||
| ⋮⋮ | F011-011P | €48.52 | 30mm | 11mm | 62mm | Weldon Ø19,05 mm |







| SKU Code | Price (EUR) | Stock | |
|---|---|---|---|
| Loading variants... | |||
