| Specification | Value |
|---|---|
| Hangable | |
| - | |
| 135° | |
| Steel | |
| Stainless steel | |
| Aluminum | |
| Non-ferr. alloys | |
| Cast Iron | |
| Emulsion | |
| R≤1200N/mm² | |
| Mill | |
| Magnetic Drill | |
| Drill press |
| SKU Code | Price (EUR) | Buy | Stock | Blade length | Drilling diameter | Overall length | Shank type | ||
|---|---|---|---|---|---|---|---|---|---|
| ⋮⋮ | F002-006P | €37.20 | 30mm | 6mm | 62,5mm | Weldon Ø19,05 mm | |||
| ⋮⋮ | F002-006PL | €48.28 | 55mm | 6mm | 86,5mm | Weldon Ø19,05 mm | |||
| ⋮⋮ | F002-007P | €37.20 | 30mm | 7mm | 62,5mm | Weldon Ø19,05 mm | |||
| ⋮⋮ | F002-007PL | €48.28 | 55mm | 7mm | 86,5mm | Weldon Ø19,05 mm | |||
| ⋮⋮ | F002-008P | €37.20 | 30mm | 8mm | 62,5mm | Weldon Ø19,05 mm | |||
| ⋮⋮ | F002-008PL | €48.28 | 55mm | 8mm | 86,5mm | Weldon Ø19,05 mm | |||
| ⋮⋮ | F002-009P | €37.20 | 30mm | 9mm | 62,5mm | Weldon Ø19,05 mm | |||
| ⋮⋮ | F002-009PL | €48.28 | 55mm | 9mm | 86,5mm | Weldon Ø19,05 mm | |||
| ⋮⋮ | F002-010P | €37.20 | 30mm | 10mm | 62,5mm | Weldon Ø19,05 mm | |||
| ⋮⋮ | F002-010PL | €48.28 | 55mm | 10mm | 86,5mm | Weldon Ø19,05 mm | |||
| ⋮⋮ | F002-011P | €37.20 | 30mm | 11mm | 62,5mm | Weldon Ø19,05 mm | |||
| ⋮⋮ | F002-011PL | €48.28 | 55mm | 11mm | 86,5mm | Weldon Ø19,05 mm |







| SKU Code | Price (EUR) | Stock | |
|---|---|---|---|
| Loading variants... | |||
