FERVI M003Tx TiN, TiCN coated 35 degree spiral machine taps for blind holes, M3 to M24.
FERVI M003Tx TiN, TiCN coated 35 degree spiral machine taps for blind holes, M3 to M24.
| SKU Code | Price (EUR) | Buy | Stock | Blade length | Coating | Overall length | Shank diameter | Thread size | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ⋮⋮ | M003-03TIN | €9.53 | 11mm | TiN | 56mm | 3.5mm | M3 x 0,5 mm | |||
| ⋮⋮ | M003-03TICN | €13.57 | 11mm | TiCN | 56mm | 3.5mm | M3 x 0,5 mm | |||
| ⋮⋮ | M003-04TICN | €14.21 | 13mm | TiCN | 63mm | 4.5mm | M4 x 0,7 mm | |||
| ⋮⋮ | M003-04TIN | €9.80 | 13mm | TiN | 63mm | 4.5mm | M4 x 0,7 mm | |||
| ⋮⋮ | M003-05TICN | €16.69 | 16mm | TiCN | 70mm | 6mm | M5 x 0,8 mm | |||
| ⋮⋮ | M003-05TIN | €11.74 | 16mm | TiN | 70mm | 6mm | M5 x 0,8 mm | |||
| ⋮⋮ | M003-06TICN | €20.35 | 19mm | TiCN | 80mm | 6mm | M6 x 1 mm | |||
| ⋮⋮ | M003-06TIN | €13.03 | 19mm | TiN | 80mm | 6mm | M6 x 1 mm | |||
| ⋮⋮ | M003-08TICN | €27.85 | 22mm | TiCN | 90mm | 8mm | M8 x 1,25 mm | |||
| ⋮⋮ | M003-08TIN | €15.47 | 22mm | TiN | 90mm | 8mm | M8 x 1,25 mm | |||
| ⋮⋮ | M003-10TICN | €31.51 | 24mm | TiCN | 100mm | 10mm | M10 x 1,5 mm | |||
| ⋮⋮ | M003-10TIN | €19.13 | 24mm | TiN | 100mm | 10mm | M10 x 1,5 mm | |||
| ⋮⋮ | M003-12TICN | €35.18 | 28mm | TiCN | 110mm | 9mm | M12 x 1,75 mm | |||
| ⋮⋮ | M003-12TIN | €22.29 | 28mm | TiN | 110mm | 9mm | M12 x 1,75 mm | |||
| ⋮⋮ | M003-14TICN | €45.05 | 30mm | TiCN | 110mm | 11mm | M14 x 2 mm | |||
| ⋮⋮ | M003-14TIN | €26.59 | 30mm | TiN | 110mm | 11mm | M14 x 2 mm | |||
| ⋮⋮ | M003-16TICN | €48.20 | 32mm | TiCN | 110mm | 12mm | M16 x 2 mm | |||
| ⋮⋮ | M003-16TIN | €29.68 | 32mm | TiN | 110mm | 12mm | M16 x 2 mm | |||
| ⋮⋮ | M003-18TICN | €61.77 | 34mm | TiCN | 125mm | 14mm | M18 x 2,5 mm | |||
| ⋮⋮ | M003-18TIN | €40.74 | 34mm | TiN | 125mm | 14mm | M18 x 2,5 mm | |||
| ⋮⋮ | M003-20TICN | €72.25 | 34mm | TiCN | 140mm | 16mm | M20 x 2,5 mm | |||
| ⋮⋮ | M003-20TIN | €50.64 | 34mm | TiN | 140mm | 16mm | M20 x 2,5 mm | |||
| ⋮⋮ | M003-22TICN | €80.22 | 34mm | TiCN | 140mm | 18mm | M22 x 2,5 mm | |||
| ⋮⋮ | M003-22TIN | €49.39 | 34mm | TiN | 140mm | 18mm | M22 x 2,5 mm | |||
| ⋮⋮ | M003-24TICN | €85.21 | 38mm | TiCN | 160mm | 18mm | M24 x 3 mm | |||
| ⋮⋮ | M003-24TIN | €60.52 | 38mm | TiN | 160mm | 18mm | M24 x 3 mm |










| SKU Code | Price (EUR) | Stock | |
|---|---|---|---|
| Loading variants... | |||
