FERVI M003Tx TiN, TiCN coated 35 degree spiral machine taps for blind holes, M3 to M24.
| SKU Code | Price (EUR) | Buy | Stock | Blade length | Coating | Overall length | Shank diameter | Square drive | Thread size | Thread type | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M003-12 | €19.85 | - | No coating | - | - | - | M12 x 1,75 mm | Metric coarse | |||
| M003-14 | €25.71 | - | No coating | - | - | - | M14 x 2 mm | Metric coarse | |||
| M003-16 | €26.68 | - | No coating | - | - | - | M16 x 2 mm | Metric coarse | |||
| M003-18 | €51.15 | - | No coating | - | - | - | M18 x 2,5 mm | Metric coarse | |||
| M003-20 | €52.05 | - | No coating | - | - | - | M20 x 2,5 mm | Metric coarse | |||
| M003-22 | €66.65 | - | No coating | - | - | - | M22 x 2,5 mm | Metric coarse | |||
| M003-24 | €77.63 | - | No coating | - | - | - | M24 x 3 mm | Metric coarse | |||
| M003-27 | €102.96 | - | No coating | - | - | - | M27 x 3 mm | Metric coarse | |||
| M003-30 | €128.29 | - | No coating | - | - | - | M30 x 3,5 mm | Metric coarse | |||
| M003-3 | €7.39 | - | No coating | - | - | - | M3 x 0,5 mm | Metric coarse | |||
| M003-4 | €7.77 | - | No coating | - | - | - | M4 x 0,7 mm | Metric coarse | |||
| M003-5 | €8.28 | - | No coating | - | - | - | M5 x 0,8 mm | Metric coarse | |||
| M003-6 | €11.77 | - | No coating | - | - | - | M6 x 1 mm | Metric coarse | |||
| M003-8 | €14.25 | - | No coating | - | - | - | M8 x 1,25 mm | Metric coarse | |||
| M003-10 | €18.26 | - | No coating | - | - | - | M10 x 1,5 mm | Metric coarse | |||
| M003-03V | €9.32 | - | Steam treated | - | - | - | M3 x 0,5 mm | Metric coarse | |||
| M003-04V | €9.32 | - | Steam treated | - | - | - | M4 x 0,7 mm | Metric coarse | |||
| M003-05V | €9.98 | - | Steam treated | - | - | - | M5 x 0,8 mm | Metric coarse | |||
| M003-06V | €11.11 | - | Steam treated | - | - | - | M6 x 1 mm | Metric coarse | |||
| M003-08V | €14.08 | - | Steam treated | - | - | - | M8 x 1,25 mm | Metric coarse | |||
| M003-10V | €18.26 | - | Steam treated | - | - | - | M10 x 1,5 mm | Metric coarse | |||
| M003-16V | €30.20 | - | Steam treated | 110mm | 12mm | 9.0 mm | M16 x 2 mm | Metric coarse | |||
| M003-12V | €22.37 | - | Steam treated | 110mm | 9mm | 7 mm | M12 x 1,75 mm | Metric coarse | |||
| M003-14V | €27.58 | - | Steam treated | 110mm | 11mm | 9.0 mm | M14 x 2 mm | Metric coarse | |||
| M003-18V | €41.97 | - | Steam treated | 125mm | 14mm | 11 mm | M18 x 2,5 mm | Metric coarse | |||
| M003-20V | €57.12 | - | Steam treated | 140mm | 16mm | 12 mm | M20 x 2,5 mm | Metric coarse | |||
| M003-22V | €41.97 | - | Steam treated | 140mm | 18mm | 14,5 mm | M22 x 2,5 mm | Metric coarse | |||
| M003-24V | €46.67 | - | Steam treated | 160mm | 18mm | 14,5 mm | M24 x 3 mm | Metric coarse | |||
| M003-M05X050MFV | €13.81 | - | Steam treated | 70mm | 3.5mm | 2,7 mm | M5 x 0,5 mm | Metric fine | |||
| M003-M06X075MFV | €13.81 | - | Steam treated | 80mm | 4.5mm | 3,4 mm | M6 x 0,75 mm | Metric fine | |||
| M003-M08X075MFV | €15.57 | - | Steam treated | 80mm | 6mm | 4,9 mm | M8 x 0,75 mm | Metric fine | |||
| M003-M08X100MFV | €15.57 | - | Steam treated | 90mm | 6mm | 4,9 mm | M8 x 1 mm | Metric fine | |||
| M003-M10X100MFV | €17.98 | - | Steam treated | 90mm | 7mm | 5,5 mm | M10 x 1 mm | Metric fine | |||
| M003-M10X125MFV | €17.98 | - | Steam treated | 100mm | 7mm | 5,5 mm | M10 x 1,25 mm | Metric fine | |||
| M003-M12X100MFV | €21.54 | - | Steam treated | 100mm | 9mm | 7 mm | M12 x 1 mm | Metric fine | |||
| M003-M12X125MFV | €21.54 | - | Steam treated | 100mm | 9mm | 7 mm | M12 x 1,25 mm | Metric fine | |||
| M003-M12X150MFV | €21.54 | - | Steam treated | 100mm | 9mm | 7 mm | M12 x 1,5 mm | Metric fine | |||
| M003-M14X150MFV | €29.89 | - | Steam treated | 100mm | 11mm | 9.0 mm | M14 x 1,5 mm | Metric fine | |||
| M003-M16X150MFV | €29.89 | - | Steam treated | 100mm | 12mm | 9.0 mm | M16 x 1,5 mm | Metric fine | |||
| M003-M18X150MFV | €36.00 | - | Steam treated | 110mm | 14mm | 11 mm | M18 x 1,5 mm | Metric fine | |||
| M003-M20X150MFV | €44.35 | - | Steam treated | 125mm | 16mm | 12 mm | M20 x 1,5 mm | Metric fine | |||
| M003-M22X150MFV | €50.32 | - | Steam treated | 125mm | 18mm | 14,5 mm | M22 x 1,5 mm | Metric fine | |||
| M003-M24X150MFV | €57.47 | - | Steam treated | 140mm | 18mm | 14,5 mm | M24 x 1,5 mm | Metric fine | |||
| M003-M30X150MFV | €82.66 | - | Steam treated | 150mm | 22mm | 18.0 mm | M30 x 1,5 mm | Metric fine | |||
| M003-03TIN | €9.25 | 11mm | TiN | 56mm | 3.5mm | - | M3 x 0,5 mm | Metric coarse | |||
| M003-03TICN | €13.12 | 11mm | TiCN | 56mm | 3.5mm | - | M3 x 0,5 mm | Metric coarse | |||
| M003-04TICN | €13.81 | 13mm | TiCN | 63mm | 4.5mm | - | M4 x 0,7 mm | Metric coarse | |||
| M003-04TIN | €9.53 | 13mm | TiN | 63mm | 4.5mm | - | M4 x 0,7 mm | Metric coarse | |||
| M003-05TICN | €16.12 | 16mm | TiCN | 70mm | 6mm | - | M5 x 0,8 mm | Metric coarse | |||
| M003-05TIN | €11.39 | 16mm | TiN | 70mm | 6mm | - | M5 x 0,8 mm | Metric coarse | |||
| M003-06TICN | €19.74 | 19mm | TiCN | 80mm | 6mm | - | M6 x 1 mm | Metric coarse | |||
| M003-06TIN | €12.60 | 19mm | TiN | 80mm | 6mm | - | M6 x 1 mm | Metric coarse | |||
| M003-08TICN | €27.06 | 22mm | TiCN | 90mm | 8mm | - | M8 x 1,25 mm | Metric coarse | |||
| M003-08TIN | €14.98 | 22mm | TiN | 90mm | 8mm | - | M8 x 1,25 mm | Metric coarse | |||
| M003-10TICN | €30.58 | 24mm | TiCN | 100mm | 10mm | - | M10 x 1,5 mm | Metric coarse | |||
| M003-10TIN | €18.57 | 24mm | TiN | 100mm | 10mm | - | M10 x 1,5 mm | Metric coarse | |||
| M003-12TICN | €34.14 | 28mm | TiCN | 110mm | 9mm | - | M12 x 1,75 mm | Metric coarse | |||
| M003-12TIN | €21.54 | 28mm | TiN | 110mm | 9mm | - | M12 x 1,75 mm | Metric coarse | |||
| M003-14TICN | €43.70 | 30mm | TiCN | 110mm | 11mm | - | M14 x 2 mm | Metric coarse | |||
| M003-14TIN | €25.71 | 30mm | TiN | 110mm | 11mm | - | M14 x 2 mm | Metric coarse | |||
| M003-16TICN | €46.67 | 32mm | TiCN | 110mm | 12mm | - | M16 x 2 mm | Metric coarse | |||
| M003-16TIN | €28.72 | 32mm | TiN | 110mm | 12mm | - | M16 x 2 mm | Metric coarse | |||
| M003-18TICN | €59.95 | 34mm | TiCN | 125mm | 14mm | - | M18 x 2,5 mm | Metric coarse | |||
| M003-18TIN | €39.52 | 34mm | TiN | 125mm | 14mm | - | M18 x 2,5 mm | Metric coarse | |||
| M003-20TICN | €70.07 | 34mm | TiCN | 140mm | 16mm | - | M20 x 2,5 mm | Metric coarse | |||
| M003-20TIN | €49.12 | 34mm | TiN | 140mm | 16mm | - | M20 x 2,5 mm | Metric coarse | |||
| M003-22TICN | €77.83 | 34mm | TiCN | 140mm | 18mm | - | M22 x 2,5 mm | Metric coarse | |||
| M003-22TIN | €47.94 | 34mm | TiN | 140mm | 18mm | - | M22 x 2,5 mm | Metric coarse | |||
| M003-24TICN | €82.66 | 38mm | TiCN | 160mm | 18mm | - | M24 x 3 mm | Metric coarse | |||
| M003-24TIN | €58.75 | 38mm | TiN | 160mm | 18mm | - | M24 x 3 mm | Metric coarse |
FERVI M003Tx TiN, TiCN coated 35 degree spiral machine taps for blind holes, M3 to M24.
This website uses necessary cookies so the cart, sign-in and internal statistics work. If you agree, we turn on the Meta Pixel tool to improve our service quality. Privacy policy