FERVI E011 F-Coil STI taps, BSW, 12 sizes 1/8" x 40 to 1" x 8.
| SKU Code | Price (EUR) | Buy | Stock | Diameter | Overall length | Shank diameter | Square drive | Thread size | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ⋮⋮ | E011-BSW1-8M | €13.53 | 3.9mm | 53mm | 4mm | 3,15 mm | 1/8 x 40 | |||
| ⋮⋮ | E011-BSW3-16M | €13.53 | 6mm | 56mm | 6.3mm | 5.00 mm | 3/16 x 24 | |||
| ⋮⋮ | E011-BSW1-4M | €13.53 | 7.8mm | 72mm | 8mm | 6,3 mm | 1/4 x 20 | |||
| ⋮⋮ | E011-BSW5-16M | €14.73 | 9.6mm | 80mm | 10mm | 8.00 mm | 5/16 x 18 | |||
| ⋮⋮ | E011-BSW3-8M | €15.92 | 11.4mm | 85mm | 8mm | 6,3 mm | 3/8 x 16 | |||
| ⋮⋮ | E011-BSW7-16M | €17.15 | 13.2mm | 95mm | 11.2mm | 9.0 mm | 7/16 x 14 | |||
| ⋮⋮ | E011-BSW1-2M | €19.06 | 15.2mm | 102mm | 12.5mm | 10.00 mm | 1/2 x 12 | |||
| ⋮⋮ | E011-BSW9-16M | €28.71 | 16.8mm | 102mm | 12.5mm | 10.00 mm | 9/16 x 12 | |||
| ⋮⋮ | E011-BSW5-8M | €35.18 | 18.6mm | 112mm | 14mm | 11,2 mm | 5/8 x 11 | |||
| ⋮⋮ | E011-BSW3-4M | €42.41 | Ø22mm | 118mm | 16mm | 12,5 mm | 3/4 x 10 | |||
| ⋮⋮ | E011-BSW7-8M | €57.51 | 25.5mm | 130mm | 18mm | 14.0 mm | 7/8 x 9 | |||
| ⋮⋮ | E011-BSW1M | €57.51 | 29.1mm | 138mm | 20mm | 16.0 mm | 1 x 8 |
FERVI E011 F-Coil STI taps, BSW, 12 sizes 1/8" x 40 to 1" x 8.










| SKU Code | Price (EUR) | Stock | |
|---|---|---|---|
| Loading variants... | |||
