CIMCO 2:1 thin-wall heat shrink tubing in green/yellow, red and blue, Ø 2.5/1.0 mm to 100.0/51.0 mm.
CIMCO 2:1 thin-wall heat shrink tubing in green/yellow, red and blue, Ø 2.5/1.0 mm to 100.0/51.0 mm.
| SKU Code | Price (EUR) | Buy | Stock | Color | Length | Name | Tube diameter | Weight | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ⋮⋮ | 181640 | €15.98 | Green - yellow | 11.5 m | Ø 2.5/1.0 mm, length 11.5 m | 2.5/1.0 mm | 98g | |||
| ⋮⋮ | 181641 | €15.98 | Green - yellow | 11.5 m | Ø 3.5/1.5 mm, length 11.5 m | 3.5/1.5 mm | 105g | |||
| ⋮⋮ | 181642 | €15.98 | Green - yellow | 9.5 m | Ø 5.0/2.3 mm, length 9.5 m | 5.0/2.3 mm | 125g | |||
| ⋮⋮ | 181643 | €15.98 | Green - yellow | 7.5 m | Ø 6.5/3.0 mm, length 7.5 m | 6.5/3.0 mm | 125g | |||
| ⋮⋮ | 181644 | €11.93 | Green - yellow | 6.5 m | Ø 9.5/4.5 mm, length 6.5 m | 9.5/4.5 mm | 148g | |||
| ⋮⋮ | 181645 | €13.97 | Green - yellow | 6 m | Ø 12.5/6.0 mm, length 6 m | 12.5/6.0 mm | 205g | |||
| ⋮⋮ | 181646 | €14.11 | Green - yellow | 5 m | Ø 19.0/9.0 mm, length 5 m | 19.0/9.0 mm | 205g | |||
| ⋮⋮ | 181647 | €19.53 | Green - yellow | 3.3 m | Ø 26.0/12.5 mm, length 3.3 m | 26.0/12.5 mm | 245g | |||
| ⋮⋮ | 181648 | €39.07 | Green - yellow | 5 m | Ø 41.5/20.0 mm, length 5 m | 41.5/20.0 mm | 350g | |||
| ⋮⋮ | 181649 | €47.47 | Green - yellow | 5 m | Ø 50.0/25.0 mm, length 5 m | 50.0/25.0 mm | 500g | |||
| ⋮⋮ | 181650 | €94.95 | Green - yellow | 5 m | Ø 80.0/41.0 mm, length 5 m | 80.0/41.0 mm | 1,200g | |||
| ⋮⋮ | 181651 | €120.04 | Green - yellow | 5 m | Ø 100.0/51.0 mm, length 5 m | 100.0/51.0 mm | 1,700g | |||
| ⋮⋮ | 181660 | €10.22 | Red | 11.5 m | Ø 2.5/1.0 mm, length 11.5 m | 2.5/1.0 mm | 98g | |||
| ⋮⋮ | 181661 | €10.86 | Red | 11.5 m | Ø 3.5/1.5 mm, length 11.5 m | 3.5/1.5 mm | 105g | |||
| ⋮⋮ | 181662 | €14.84 | Red | 9.5 m | Ø 5.0/2.3 mm, length 9.5 m | 5.0/2.3 mm | 125g | |||
| ⋮⋮ | 181663 | €12.23 | Red | 7.5 m | Ø 6.5/3.0 mm, length 7.5 m | 6.5/3.0 mm | 125g | |||
| ⋮⋮ | 181664 | €10.22 | Red | 6.5 m | Ø 9.5/4.5 mm, length 6.5 m | 9.5/4.5 mm | 148g | |||
| ⋮⋮ | 181665 | €11.59 | Red | 6 m | Ø 12.5/6.0 mm, length 6 m | 12.5/6.0 mm | 205g | |||
| ⋮⋮ | 181666 | €12.73 | Red | 5 m | Ø 19.0/9.0 mm, length 5 m | 19.0/9.0 mm | 205g | |||
| ⋮⋮ | 181667 | €14.84 | Red | 3.3 m | Ø 26.0/12.5 mm, length 3.3 m | 26.0/12.5 mm | 245g | |||
| ⋮⋮ | 181670 | €10.22 | Blue | 11.5 m | Ø 2.5/1.0 mm, length 11.5 m | 2.5/1.0 mm | 98g | |||
| ⋮⋮ | 181671 | €10.86 | Blue | 11.5 m | Ø 3.5/1.5 mm, length 11.5 m | 3.5/1.5 mm | 105g | |||
| ⋮⋮ | 181672 | €14.84 | Blue | 9.5 m | Ø 5.0/2.3 mm, length 9.5 m | 5.0/2.3 mm | 125g | |||
| ⋮⋮ | 181673 | €12.23 | Blue | 7.5 m | Ø 6.5/3.0 mm, length 7.5 m | 6.5/3.0 mm | 125g | |||
| ⋮⋮ | 181674 | €10.22 | Blue | 6.5 m | Ø 9.5/4.5 mm, length 6.5 m | 9.5/4.5 mm | 148g | |||
| ⋮⋮ | 181675 | €11.59 | Blue | 6 m | Ø 12.5/6.0 mm, length 6 m | 12.5/6.0 mm | 205g | |||
| ⋮⋮ | 181676 | €12.73 | Blue | 5 m | Ø 19.0/9.0 mm, length 5 m | 19.0/9.0 mm | 205g | |||
| ⋮⋮ | 181677 | €14.34 | Blue | 3.3 m | Ø 26.0/12.5 mm, length 3.3 m | 26.0/12.5 mm | 245g |










| SKU Code | Price (EUR) | Stock | |
|---|---|---|---|
| Loading variants... | |||
