CIMCO 1000 V open-end wrench DIN 7446, 15 degree, SW 8 to 32.
| SKU Code | Price (EUR) | Buy | Stock | Dimensions | Length | Weight | ||
|---|---|---|---|---|---|---|---|---|
| ⋮⋮ | 112704 | €20.63 | SW 8 | 105mm | 34g | |||
| ⋮⋮ | 112706 | €20.63 | SW 9 | 105mm | 38g | |||
| ⋮⋮ | 112708 | €22.02 | SW 10 | 105mm | 49g | |||
| ⋮⋮ | 112710 | €22.16 | SW 11 | 115mm | 52g | |||
| ⋮⋮ | 112712 | €23.63 | SW 12 | 125mm | 69g | |||
| ⋮⋮ | 112714 | €24.31 | SW 13 | 132mm | 79g | |||
| ⋮⋮ | 112716 | €25.13 | SW 14 | 140mm | 78g | |||
| ⋮⋮ | 112718 | €26.35 | SW 15 | 150mm | 91g | |||
| ⋮⋮ | 112719 | €28.71 | SW 16 | 160mm | 115g | |||
| ⋮⋮ | 112720 | €27.04 | SW 17 | 160mm | 124g | |||
| ⋮⋮ | 112721 | €30.27 | SW 18 | 165mm | 115g | |||
| ⋮⋮ | 112722 | €29.66 | SW 19 | 170mm | 205g | |||
| ⋮⋮ | 112724 | €31.60 | SW 22 | 195mm | 209g | |||
| ⋮⋮ | 112726 | €38.80 | SW 24 | 220mm | 305g | |||
| ⋮⋮ | 112728 | €45.38 | SW 27 | 230mm | 327g | |||
| ⋮⋮ | 112730 | €50.73 | SW 30 | 240mm | 510g | |||
| ⋮⋮ | 112732 | €50.97 | SW 32 | 240mm | 486g |
CIMCO 1000 V open-end wrench DIN 7446, 15 degree, SW 8 to 32.










| SKU Code | Price (EUR) | Stock | |
|---|---|---|---|
| Loading variants... | |||
