FERVI 0735x carbide tipped wood saw blades, Ø190 to 450 mm.
| SKU Code | Price (EUR) | Buy | Stock | Diameter | Max speed | Mounting hole diameter | Tooth count | Weight | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ⋮⋮ | 0735 | €18.10 | Ø190mm | 8000 v/ph | Ø20mm | 24 | 360g | |||
| ⋮⋮ | 0736 | €24.51 | Ø190mm | 8000 v/ph | Ø20mm | 48 | 370g | |||
| ⋮⋮ | 0685 | €46.02 | Ø250mm | 6300 v/ph | Ø30mm | 24 | 790g | |||
| ⋮⋮ | 0702 | €59.87 | Ø250mm | 7000 v/ph | Ø30mm | 60 | 850g | |||
| ⋮⋮ | 0899 | €60.96 | Ø315mm | 6000 v/ph | Ø30mm | 25 | 1,730g | |||
| ⋮⋮ | 0703 | €69.14 | Ø250mm | 7000 v/ph | Ø30mm | 80 | 920g | |||
| ⋮⋮ | 0704 | €83.29 | Ø300mm | 6000 v/ph | Ø30mm | 72 | 1,290g | |||
| ⋮⋮ | 0705 | €110.77 | Ø300mm | 6000 v/ph | Ø30mm | 96 | 1,380g | |||
| ⋮⋮ | 0745 | €101.25 | Ø350mm | 5000 v/ph | Ø30mm | 54 | 1,870g | |||
| ⋮⋮ | 0707 | €97.57 | Ø400mm | 4500 v/ph | Ø30mm | 48 | 2,540g | |||
| ⋮⋮ | 0746 | €228.15 | Ø450mm | 4000 v/ph | Ø30mm | 60 | 3,650g |
FERVI 0735x carbide tipped wood saw blades, Ø190 to 450 mm.










| SKU Code | Price (EUR) | Stock | |
|---|---|---|---|
| Loading variants... | |||
