CIMCO 1000 V socket DIN 7448, 1/2 inch, SW 10 to 32, 50 mm.
| SKU Code | Price (EUR) | Buy | Stock | Dimensions | Length | Weight | ||
|---|---|---|---|---|---|---|---|---|
| ⋮⋮ | 112600 | €22.02 | SW 10 | 50mm | 81g | |||
| ⋮⋮ | 112602 | €22.02 | SW 11 | 50mm | 73g | |||
| ⋮⋮ | 112604 | €22.02 | SW 12 | 50mm | 78g | |||
| ⋮⋮ | 112606 | €22.02 | SW 13 | 50mm | 84g | |||
| ⋮⋮ | 112608 | €22.02 | SW 14 | 50mm | 80g | |||
| ⋮⋮ | 112609 | €20.83 | SW 15 | 50mm | 80g | |||
| ⋮⋮ | 112611 | €21.14 | SW 16 | 50mm | 85g | |||
| ⋮⋮ | 112610 | €22.30 | SW 17 | 50mm | 99g | |||
| ⋮⋮ | 112613 | €21.14 | SW 18 | 50mm | 85g | |||
| ⋮⋮ | 112612 | €22.30 | SW 19 | 50mm | 106g | |||
| ⋮⋮ | 112615 | €23.29 | SW 20 | 50mm | 100g | |||
| ⋮⋮ | 112617 | €23.29 | SW 21 | 50mm | 120g | |||
| ⋮⋮ | 112614 | €25.40 | SW 22 | 50mm | 127g | |||
| ⋮⋮ | 112616 | €25.77 | SW 24 | 50mm | 156g | |||
| ⋮⋮ | 112618 | €27.92 | SW 27 | 50mm | 202g | |||
| ⋮⋮ | 112622 | €28.94 | SW 32 | 50mm | 244g |
CIMCO 1000 V socket DIN 7448, 1/2 inch, SW 10 to 32, 50 mm.










| SKU Code | Price (EUR) | Stock | |
|---|---|---|---|
| Loading variants... | |||
