FERVI T002 horizontal and vertical rotary tables with micrometric adjustment and oil bath gears, five sizes from Ø160 to Ø400 mm, ratio 1:90.
| SKU Code | Price (EUR) | Buy | Stock | Diameter | Morse taper bore | Weight | ||
|---|---|---|---|---|---|---|---|---|
| ⋮⋮ | T002-160 | €1,367.76 | Ø160mm | MT2 | 23,000g | |||
| ⋮⋮ | T002-200 | €1,443.21 | Ø200mm | MT3 | 30,000g | |||
| ⋮⋮ | T002-250 | €1,639.17 | Ø250mm | MT4 | 44,000g | |||
| ⋮⋮ | T002-320 | €2,645.29 | Ø320mm | MT4 | 75,000g | |||
| ⋮⋮ | T002-400 | €3,346.15 | Ø400mm | MT4 | 174,000g |
FERVI T002 horizontal and vertical rotary tables with micrometric adjustment and oil bath gears, five sizes from Ø160 to Ø400 mm, ratio 1:90.










| SKU Code | Price (EUR) | Stock | |
|---|---|---|---|
| Loading variants... | |||
This website uses necessary cookies so the cart, sign-in and internal statistics work. If you agree, we turn on the Meta Pixel tool to improve our service quality. Privacy policy
