CIMCO hole saw accessories: six arbors with 9.5 mm or 11 mm hexagonal or SDS shank, HSS guide drill, ejector spring and Ø68 mm edge countersink.
CIMCO hole saw accessories: six arbors with 9.5 mm or 11 mm hexagonal or SDS shank, HSS guide drill, ejector spring and Ø68 mm edge countersink.
| SKU Code | Price (EUR) | Buy | Stock | Drill hole diameter | Specification | Type | ||
|---|---|---|---|---|---|---|---|---|
| ⋮⋮ | 207580 | €21.03 | Ø14 to Ø30 mm | 9.5 mm hex shank | Arbor without pilot pin | |||
| ⋮⋮ | 207581 | €19.95 | Ø32 to Ø152 mm | 9.5 mm hex shank | Arbor without pilot pin | |||
| ⋮⋮ | 207584 | €36.84 | Ø32 to Ø152 mm | 11 mm hex shank | Arbor with pilot pin | |||
| ⋮⋮ | 207586 | €36.84 | Ø32 to Ø152 mm | 11 mm hex shank | Arbor with pilot pin and lock nut | |||
| ⋮⋮ | 207588 | €14.52 | Ø14 to Ø30 mm | SDS shank | SDS arbor | |||
| ⋮⋮ | 207589 | €23.81 | Ø32 to Ø152 mm | SDS shank | SDS arbor with pilot pin | |||
| ⋮⋮ | 207590 | €8.65 | Ø14 to Ø152 mm | Ø6,35 x 70 mm | HSS pilot drill | |||
| ⋮⋮ | 207596 | €1.90 | From Ø52 mm | For Ø52 mm and above | Core ejector spring | |||
| ⋮⋮ | 207598 | €21.98 | Ø68 mm | Ø68 mm, two hardened teeth | Edge cutter |







| SKU Code | Price (EUR) | Stock | |
|---|---|---|---|
| Loading variants... | |||
