FERVI F406 indexable milling cutter, D 40 đến 100 mm.
| SKU Code | Price (EUR) | Buy | Stock | Insert size | Length | Milling diameter | Mounting hole diameter | Tooth count | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ⋮⋮ | F406-100 | €259.03 | SEKN1203 | 50mm | 100mm | 32mm | 6 | |||
| ⋮⋮ | F406-40 | €165.22 | SEKN1203 | 48mm | 40mm | 16mm | 3 | |||
| ⋮⋮ | F406-50 | €198.93 | SEKN1203 | 48mm | 50mm | 22mm | 4 | |||
| ⋮⋮ | F406-63 | €182.16 | SEKN1203 | 48mm | 63mm | 22mm | 5 | |||
| ⋮⋮ | F406-80 | €272.12 | SEKN1203 | 50mm | 80mm | 27mm | 5 |
FERVI F406 indexable milling cutter, D 40 đến 100 mm.










| SKU Code | Price (EUR) | Stock | |
|---|---|---|---|
| Loading variants... | |||
This website uses necessary cookies so the cart, sign-in and internal statistics work. If you agree, we turn on the Meta Pixel tool to improve our service quality. Privacy policy
