FERVI F300 indexable milling cutter, D 12 đến 32 mm.
| SKU Code | Price (EUR) | Buy | Stock | Insert size | Length | Milling diameter | Shank diameter | Tooth count | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ⋮⋮ | F300-12 | €36.22 | APKT1003 | 120mm | 12mm | 12mm | 1 | |||
| ⋮⋮ | F300-14 | €36.80 | APKT1003 | 120mm | 14mm | 12mm | 1 | |||
| ⋮⋮ | F300-16 | €44.84 | APKT1003 | 120mm | 16mm | 16mm | 2 | |||
| ⋮⋮ | F300-18 | €44.84 | APKT1003 | 120mm | 18mm | 16mm | 2 | |||
| ⋮⋮ | F300-20 | €57.59 | APKT1003 | 120mm | 20mm | 20mm | 3 | |||
| ⋮⋮ | F300-22 | €62.27 | APKT1003 | 120mm | 22mm | 20mm | 3 | |||
| ⋮⋮ | F300-25 | €91.13 | APKT1003 | 120mm | 25mm | 20mm | 4 | |||
| ⋮⋮ | F300-25-16 | €73.91 | APKT1604 | 120mm | 25mm | 20mm | 2 | |||
| ⋮⋮ | F300-25-16L | €96.80 | APKT1604 | 200mm | 25mm | 20mm | 2 | |||
| ⋮⋮ | F300-32-16 | €94.70 | APKT1604 | 120mm | 32mm | 25mm | 3 | |||
| ⋮⋮ | F300-32-16L | €144.08 | APKT1604 | 200mm | 32mm | 32mm | 3 |
FERVI F300 indexable milling cutter, D 12 đến 32 mm.










| SKU Code | Price (EUR) | Stock | |
|---|---|---|---|
| Loading variants... | |||
This website uses necessary cookies so the cart, sign-in and internal statistics work. If you agree, we turn on the Meta Pixel tool to improve our service quality. Privacy policy
