CIMCO 2:1 thin-wall transparent heat shrink tubing, Ø 2.5/1.0 mm to 26.0/12.5 mm.
CIMCO 2:1 thin-wall transparent heat shrink tubing, Ø 2.5/1.0 mm to 26.0/12.5 mm.
| SKU Code | Price (EUR) | Buy | Stock | Color | Length | Name | Tube diameter | Weight | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ⋮⋮ | 184250 | €10.25 | Transparent | 11.5m | Ø 2.5/1.0 mm, length 11.5 m | 2.5/1.0 mm | 98g | |||
| ⋮⋮ | 184251 | €10.89 | Transparent | 11.5m | Ø 3.5/1.5 mm, length 11.5 m | 3.5/1.5 mm | 105g | |||
| ⋮⋮ | 184252 | €14.89 | Transparent | 9.5m | Ø 5.0/2.3 mm, length 9.5 m | 5.0/2.3 mm | 125g | |||
| ⋮⋮ | 184253 | €12.27 | Transparent | 7.5m | Ø 6.5/3.0 mm, length 7.5 m | 6.5/3.0 mm | 125g | |||
| ⋮⋮ | 184254 | €10.25 | Transparent | 6.5m | Ø 9.5/4.5 mm, length 6.5 m | 9.5/4.5 mm | 145g | |||
| ⋮⋮ | 184255 | €11.63 | Transparent | 6m | Ø 12.5/6.0 mm, length 6 m | 12.5/6.0 mm | 205g | |||
| ⋮⋮ | 184256 | €12.77 | Transparent | 5m | Ø 19.0/9.0 mm, length 5 m | 19.0/9.0 mm | 205g | |||
| ⋮⋮ | 184257 | €14.89 | Transparent | 3.3m | Ø 26.0/12.5 mm, length 3.3 m | 26.0/12.5 mm | 245g |










| SKU Code | Price (EUR) | Stock | |
|---|---|---|---|
| Loading variants... | |||
