FOR GENERAL USE. DESIGNED FOR HOBBYISTS, ARTISANS AND SMALL BUSINESSES. IDEAL ON BOTH STEEL AND STAINLESS STEEL. EXCELLENT VALUE FOR MONEY.
| Specification | Value |
|---|---|
| Corundum | |
| - | |
| - | |
| Steel | |
| Stainless steel | |
| Cast Iron | |
| Cut | |
| Angle grinder |
| SKU Code | Price (EUR) | Buy | Stock | Diameter | Thickness | Work material | ||
|---|---|---|---|---|---|---|---|---|
| ⋮⋮ | MTP4075-1.5 | €1.17 | 75 mm | 1.5 mm | Metal | |||
| ⋮⋮ | MTP4115-1.3 | €1.07 | 115 mm | 1.3 mm | Metal | |||
| ⋮⋮ | MTP4115-1.6 | €1.07 | 115 mm | 1.6 mm | Metal | |||
| ⋮⋮ | MTP4125-1.3 | €1.17 | 125 mm | 1.3 mm | Metal | |||
| ⋮⋮ | MTP4125-1.6 | €1.17 | 125 mm | 1.6 mm | Metal | |||
| ⋮⋮ | MTP4230-2.0 | €3.60 | 230 mm | 2.0 mm | Metal | |||
| ⋮⋮ | MTP4350-3.0 | €9.57 | 350 mm | 3.0 mm | Metal |










| SKU Code | Price (EUR) | Stock | |
|---|---|---|---|
| Loading variants... | |||


