FERVI surface conditioning discs and rolls.
FERVI surface conditioning discs and rolls.
| SKU Code | Price (EUR) | Buy | Stock | Dimensions | Grit | Max speed | |
|---|---|---|---|---|---|---|---|
| VSC115-080C | €6.36 | 115 mm | Coarse (80) | 5100 v/ph | |||
| PAR115-120AM | €65.24 | 115 mm x 10 m | A.Medium (120) | - | |||
| SCD115-C | €8.97 | Ø 115 x 22 mm | Coarse | 13300 v/ph | |||
| SCD125-C | €11.14 | Ø 125 x 22 mm | Coarse | 12200 v/ph | |||
| UNF150-6-3AM | €30.64 | 150 mm | 3 A.Medium | 5000 v/ph | |||
| UNP115-6-3SF | €17.56 | 115 mm | 3 S.Fine | 5000 v/ph | |||
| UNP125-6-3SF | €20.51 | 125 mm | 3 S.Fine | 5000 v/ph | |||
| PAR115-180AF | €59.12 | 115 mm x 10 m | A.Fine (180) | - | |||
| PAR115-320AVF | €59.12 | 115 mm x 10 m | A.Very Fine (320) | - | |||
| PAR115-600AUF | €59.12 | 115 mm x 10 m | A.Ultra Fine (600) | - | |||
| SCD115-M | €8.97 | Ø 115 x 22 mm | Medium | 13300 v/ph | |||
| SCD115-VF | €8.97 | Ø 115 x 22 mm | Very Fine | 13300 v/ph | |||
| SCD125-M | €11.14 | Ø 125 x 22 mm | Medium | 12200 v/ph | |||
| SCD125-VF | €11.14 | Ø 125 x 22 mm | Very Fine | 12200 v/ph | |||
| UNP115-6-6SM | €21.55 | 115 mm | 6 S.Medium | 5000 v/ph | |||
| UNP125-6-6SM | €23.79 | 125 mm | 6 S.Medium | 5000 v/ph | |||
| VSC115-120M | €6.86 | 115 mm | Medium (120) | 5100 v/ph | |||
| VSC115-240VF | €6.36 | 115 mm | Very Fine (240) | 5100 v/ph |









