| SKU Code | Price (EUR) | Buy | Stock | Bit diameter | Blade length | Overall length | Shank diameter | ||
|---|---|---|---|---|---|---|---|---|---|
| ⋮⋮ | M03DC3 | €6.03 | Ø3mm | 11mm | 38mm | Ø3mm | |||
| ⋮⋮ | M03DC6 | €11.37 | Ø3mm | 11mm | 38mm | Ø6mm | |||
| ⋮⋮ | M06DC6 | €16.95 | Ø6mm | 18mm | 60mm | Ø6mm | |||
| ⋮⋮ | M08DC6 | €18.92 | Ø8mm | 20mm | 65mm | Ø6mm | |||
| ⋮⋮ | M10DC6 | €24.39 | Ø10mm | 20mm | 65mm | Ø6mm | |||
| ⋮⋮ | M12DC6 | €34.52 | Ø12mm | 25mm | 70mm | Ø6mm | |||
| ⋮⋮ | M16DC6 | €54.02 | Ø16mm | 25mm | 70mm | Ø6mm |
Mũi mài hình chóp FERVI MxDC, Ø3-16mm, Tungsten Carbide

![]() |
![]() |










| SKU Code | Price (EUR) | Stock | |
|---|---|---|---|
| Loading variants... | |||
This website uses necessary cookies so the cart, sign-in and internal statistics work. If you agree, we turn on the Meta Pixel tool to improve our service quality. Privacy policy


