FERVI MTFN 90 degree boring bar.
| SKU Code | Price (EUR) | Buy | Stock | Cutting direction | Diameter | Height | Insert size | Length | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ⋮⋮ | MTFNL16 | €105.14 | Left (L) | Ø16mm | 15mm | TNMG1604 | 210mm | |||
| ⋮⋮ | MTFNR16 | €105.14 | Right (R) | Ø16mm | 15mm | TNMG1604 | 210mm | |||
| ⋮⋮ | MTFNR20 | €132.02 | Right (R) | Ø20mm | 18mm | TNMG1604 | 255mm | |||
| ⋮⋮ | MTFNR25 | €170.76 | Right (R) | Ø25mm | 23mm | TNMG1604 | 300mm | |||
| ⋮⋮ | MTFNR32 | €203.64 | Right (R) | Ø32mm | 30mm | TNMG1604 | 355mm | |||
| ⋮⋮ | MTFNL20 | €126.54 | Left (L) | Ø20mm | 18mm | TNMG1604 | 255mm | |||
| ⋮⋮ | MTFNL25 | €163.73 | Left (L) | Ø25mm | 23mm | TNMG1604 | 300mm | |||
| ⋮⋮ | MTFNL32 | €185.57 | Left (L) | Ø32mm | 30mm | TNMG1604 | 355mm |
FERVI MTFN 90 degree boring bar.


















| SKU Code | Price (EUR) | Stock | |
|---|---|---|---|
| Loading variants... | |||
This website uses necessary cookies so the cart, sign-in and internal statistics work. If you agree, we turn on the Meta Pixel tool to improve our service quality. Privacy policy
